McAuslin, William Graham (Bill) 1a 2a 3a 4a 5 6 7 8 9 10a 11a
| Birth Name | McAuslin, William Graham (Bill) 3b 4b 10b 11b |
| Also Known As | McAUSLIN, William Graham 2b 5 6 7 8 9 |
| Gramps ID | I_1078280658 |
| Gender | male |
| Age at Death | 61 years, 6 months, 6 days |
Notes
Note
Uncle Bill
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Jul 1895 | Ashburton, New Zealand | ||
|
|
||||
| Birth | 14 Aug 1895 | Ashburton, New Zealand | ||
|
|
||||
| Residence | 1917 | New Zealand | ||
|
|
||||
| Residence | 1925 | Hastings, New Zealand | ||
|
|
||||
| NZ PO Directory | 1931 | 110 Nelson Street, Hastings, New Zealand | ||
|
|
||||
| Residence | 1936 | Hastings, Hawke’s Bay, New Zealand | ||
|
|
||||
| Death | 20 Feb 1957 | Pukekohe, New Zealand | ||
|
|
||||
| Death | 20 Feb 1957 | Pukekohe East, Waikato, New Zealand | ||
|
|
||||
| Burial | Pukekohe, City of Auckland, Auckland, New Zealand | |||
|
|
||||
| UID | 95A5158E6788450993F08DE166B9608610EA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McAuslin, William [I_1078280660] | 21 Jan 1872 | 3 Jan 1947 | |
| Mother | Bradford, Mary Anne [I_1078280659] | 24 Aug 1871 | 26 Jun 1947 | |
| Sister | McAuslin, Emily May [I_1078280606] | 12 Jul 1892 | 28 May 1959 | |
| McAuslin, William Graham (Bill) | 14 Aug 1895 | 20 Feb 1957 | ||
| Brother | McAuslin, Thomas Fleming [I_1078280663] | 16 Dec 1899 | 17 Sep 1940 | |
| Sister | McAuslin, Dorothy May [I_1078280645] | 31 Mar 1902 | 8 Feb 1953 | |
| Sister | McAuslin, Ivy [I_1078280532] | 21 Nov 1904 | 26 Dec 1943 |
Families
Family of McAuslin, William Graham (Bill) and Maud, Alice [F0152] |
|||||||||||||||
| Married | Wife | Maud, Alice [I86468548] ( * 19 Mar 1885 + 1960 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McAuslin, Edna May [I_1078280612] | 28 Feb 1929 | 13 Dec 1994 |