Miller, Mary 1a 2a
| Birth Name | Miller, Mary 2b |
| Gramps ID | I_1078280601 |
| Gender | female |
| Age at Death | about 60 years |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I_1078280601:
Line ignored as not understood Line 6633: 4 WWW http://search.Ancestry.com.au/cgi-bin/sse.dll?db=1861scotland&h=1821310&ti=5544&indiv=try&gss=pt
Line ignored as not understood Line 6647: 4 WWW http://search.Ancestry.com.au/cgi-bin/sse.dll?db=1861scotland&h=1821310&ti=5544&indiv=try&gss=pt
Line ignored as not understood Line 6655: 4 WWW http://search.Ancestry.com.au/cgi-bin/sse.dll?db=1861scotland&h=1821310&ti=5544&indiv=try&gss=pt
Line ignored as not understood Line 6672: 3 WWW http://search.Ancestry.com.au/cgi-bin/sse.dll?db=1861scotland&h=1821310&ti=5544&indiv=try&gss=pt
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1833 | |||
|
|
||||
| Birth | 1833 | Paisley, Renfrewshire, Scotland | ||
|
|
||||
| Residence | 1861 | Paisley Low Church, Renfrewshire, Scotland | ||
|
|
||||
| Death | about 1893 | |||
|
|
||||
| Death | 21 Feb 1893 | Ashburton, New Zealand | ||
|
|
||||
| Occupation | weaver | |||
|
|
||||
| UID | 43EC8B2DF6454E6799884BDB2FE4FC83B07D | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Millar, John [I_1028316843] | 22 May 1806 | ||
| Mother | McFarlane, Agnes [I_1028316842] | 1807 | ||
| Miller, Mary | about 1833 | about 1893 | ||
| Stepfather | Miller, John [I52001060810] | |||
| Stepmother | McFarlane, Agnes [I52001060811] | |||
| Miller, Mary | about 1833 | about 1893 | ||
Families
Family of Graham, John and Miller, Mary [F0195] |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Graham, John [I_1078280602] ( * Nov 1827 + 24 Sep 1902 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Graham, Mary [I_1078280619] | 18 Dec 1850 | 4 Jun 1950 |
| Graham, John [I_1028722658] | 1853 | |
| Graham, Hugh [I6969916491] | 6 Jan 1857 | 12 Nov 1858 |
| Graham, Agnes McFarlane [I_1078280600] | 17 Oct 1858 | 30 Mar 1951 |
| Graham, Margaret [I765725984] | 28 Feb 1860 | 28 May 1863 |
| Graham, Thomas [I765725975] | 10 Feb 1862 | 11 Feb 1862 |
| Graham, Letitia [I52001060940] | 3 May 1863 | 24 Dec 1937 |
| Graham, Jane Lochhead [I52001061152] | 16 Dec 1864 | about 1958 |
| Graham, James [I52001060941] | 12 Jan 1867 | 29 Sep 1934 |
| Graham, Jessie Gordon [I52001060961] | 10 Oct 1868 | 26 Apr 1923 |
| Graham, William [I52001060718] | 29 Dec 1870 | 20 Feb 1872 |
Pedigree
-
Millar, John [I_1028316843]
-
McFarlane, Agnes [I_1028316842]
-
Miller, Mary
-
Graham, John [I_1078280602]
- Graham, Mary [I_1078280619]
- Graham, John [I_1028722658]
- Graham, Hugh [I6969916491]
- Graham, Agnes McFarlane [I_1078280600]
- Graham, Margaret [I765725984]
- Graham, Thomas [I765725975]
- Graham, Letitia [I52001060940]
- Graham, Jane Lochhead [I52001061152]
- Graham, James [I52001060941]
- Graham, Jessie Gordon [I52001060961]
- Graham, William [I52001060718]
-
Graham, John [I_1078280602]
-
Miller, Mary
-
McFarlane, Agnes [I_1028316842]