Bradford, Mary Anne 1a 2a 3 4 5 6a
| Birth Name | Bradford, Mary Anne 5 6b |
| Also Known As | Bradford, Mary Ann 3 4 |
| Also Known As | McAuslin, Mary Ann 2b |
| Gramps ID | I_1078280659 |
| Gender | female |
| Age at Death | 75 years, 10 months, 2 days |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I_1078280659:
Line ignored as not understood Line 3958: 4 WWW http://search.Ancestry.com.au/cgi-bin/sse.dll?db=nzelectoralrolls&h=1589465&ti=5544&indiv=try&gss=pt
Line ignored as not understood Line 3984: 4 WWW http://search.Ancestry.com.au/cgi-bin/sse.dll?db=nzelectoralrolls&h=1589465&ti=5544&indiv=try&gss=pt
Line ignored as not understood Line 4013: 3 WWW http://search.Ancestry.com.au/cgi-bin/sse.dll?db=nzelectoralrolls&h=1589465&ti=5544&indiv=try&gss=pt
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 Aug 1871 | Christchurch, New Zealand | ||
|
|
||||
| Birth | 24 Aug 1871 | Christchurch, Canterbury, New Zealand | ||
|
|
||||
| Occupation | 1892 | Ashburton, Canterbury, New Zealand | Weaver | |
|
|
||||
| Residence | 1896 | Ashburton, Canterbury, New Zealand | ||
|
|
||||
| Death | 24 Jun 1947 | Public Hospital, Lower Hutt, Wellington, New Zealand | ||
|
|
||||
| Death | 26 Jun 1947 | Lower Hutt, New Zealand | ||
|
|
||||
| Burial | Upper Hutt, Upper Hutt City, Wellington, New Zealand | |||
|
|
||||
| UID | 05D2586182964AB1B536E13FB53F2534FBB4 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bradford, Thomas [I_1078280618] | 1837 | 4 Sep 1918 | |
| Mother | Fleming, Emily [I_1078280617] | about 1840 | ||
| Bradford, Mary Anne | 24 Aug 1871 | 26 Jun 1947 | ||
| Brother | Bradford, Thomas [I_1074002567] | 1873 | ||
| Sister | Bradford, Eliza Jane [I_1078280615] | 1876 | ||
| Brother | Bradford, Robert George [I_1078280616] | 1878 |
Families
Family of McAuslin, William and Bradford, Mary Anne [F0153] |
|||||||||||||||||||||||
| Married | Husband | McAuslin, William [I_1078280660] ( * 21 Jan 1872 + 3 Jan 1947 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McAuslin, Emily May [I_1078280606] | 12 Jul 1892 | 28 May 1959 |
| McAuslin, William Graham (Bill) [I_1078280658] | 14 Aug 1895 | 20 Feb 1957 |
| McAuslin, Thomas Fleming [I_1078280663] | 16 Dec 1899 | 17 Sep 1940 |
| McAuslin, Dorothy May [I_1078280645] | 31 Mar 1902 | 8 Feb 1953 |
| McAuslin, Ivy [I_1078280532] | 21 Nov 1904 | 26 Dec 1943 |