Kemp, Mary
| Birth Name | Kemp, Mary |
| Gramps ID | I52001061215 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 16 Nov 1781 | Spitalfields, Christ Church, Stepney, London, England | ||
|
|
||||
| Birth | 1781 | Spitalfields, Stepney, Middlesex, England | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kemp, John [I52001061256] | 1743 | about 1829 | |
| Mother | Gaucheron, Ann [I52001060901] | 1750 | Dec 1818 | |
| Brother | Kemp, John [I52001061124] | about 1771 | Unknown | |
| Sister | Kemp, Ann [I52001060830] | 5 Apr 1773 | before May 1784 | |
| Sister | Kemp, Elizabeth [I52001061227] | 6 May 1774 | before Jun 1777 | |
| Brother | Kemp, William [I52001061284] | 5 Dec 1775 | Unknown | |
| Sister | Kemp, Elizabeth [I52001061164] | about 1777 | Unknown | |
| Brother | Kemp, James [I52001061183] | about 1780 | before May 1783 | |
| Kemp, Mary | 1781 | |||
| Brother | Kemp, James [I52001060744] | about 1783 | Unknown | |
| Sister | Kemp, Ann [I52001061300] | 1784 | before Jul 1786 | |
| Sister | Kemp, Rachel [I52001061209] | about 1790 | Unknown | |
| Brother | Kemp, Charles [I52001061314] | 1791 | 1832 |
Families
Family of Collier, Thomas and Kemp, Mary [F0313] |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Collier, Thomas [I52001060786] ( * 4 Jan 1779 + ... ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Collier, Mary Sarah [I52001061103] | 16 Aug 1803 | |
| Collier, Harriot Ann [I52001061294] | 21 Jan 1805 | 21 Dec 1806 |
| Collier, Elizabeth Ann [I52001061155] | 21 Feb 1806 | 15 Feb 1884 |
| Collier, Frances [I52001061202] | 6 Jul 1807 | |
| Collier, Phoebe [I52001060812] | 15 Aug 1808 | |
| Collier, Thomas [I52001060962] | 6 Aug 1810 | |
| Collier, Louisa [I52001061219] | 16 Oct 1812 | Unknown |
| Collier, Mary Ann [I52001060884] | 31 Aug 1813 | Unknown |
| Collier, William [I52001061240] | 6 Nov 1815 | Unknown |
| Collier, Sarah [I52001060954] | 15 Oct 1817 | Unknown |
| Collier, James [I52001061307] | 27 Nov 1819 | 1873 |
| Collier, Jane [I52001061176] | 6 Jan 1822 | Jun 1907 |
| Collier, John Daniel [I52001060719] | 23 Sep 1823 | 1849 |
Pedigree
-
Kemp, John [I52001061256]
-
Gaucheron, Ann [I52001060901]
- Kemp, John [I52001061124]
- Kemp, Ann [I52001060830]
- Kemp, Elizabeth [I52001061227]
- Kemp, William [I52001061284]
- Kemp, Elizabeth [I52001061164]
- Kemp, James [I52001061183]
-
Kemp, Mary
-
Collier, Thomas [I52001060786]
- Collier, Mary Sarah [I52001061103]
- Collier, Harriot Ann [I52001061294]
- Collier, Elizabeth Ann [I52001061155]
- Collier, Frances [I52001061202]
- Collier, Phoebe [I52001060812]
- Collier, Thomas [I52001060962]
- Collier, Louisa [I52001061219]
- Collier, Mary Ann [I52001060884]
- Collier, William [I52001061240]
- Collier, Sarah [I52001060954]
- Collier, James [I52001061307]
- Collier, Jane [I52001061176]
- Collier, John Daniel [I52001060719]
-
Collier, Thomas [I52001060786]
- Kemp, James [I52001060744]
- Kemp, Ann [I52001061300]
- Kemp, Rachel [I52001061209]
- Kemp, Charles [I52001061314]
-
Gaucheron, Ann [I52001060901]