Dupreau, Anne Marie
| Birth Name | Dupreau, Anne Marie |
| Gramps ID | I52001060885 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1685 | Dangeau, Orléans, Eure-et-Loir, France | ||
|
|
||||
| Death | Unknown | London, England | ||
|
|
||||
Families
Family of Gaucheron, Pierre and Dupreau, Anne Marie [F0322] |
|||||||||||||||||||||||||||||
| Married | Husband | Gaucheron, Pierre [I52001061243] ( * 18 Sep 1655 + 1745 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gaucheron, Marie Anne [I52001061013] | 1707 | Unknown |
| Gaucheron, Abraham [I52001061295] | 10 Feb 1708 | 1709 |
| Gaucheron, Anne [I52001061157] | 29 Nov 1711 | Unknown |
| Gaucheron, Marie [I52001061220] | 1 Dec 1713 | |
| Gaucheron, Samuel [I52001061308] | 1 Jan 1715 | Unknown |
| Gaucheron, Louis (Lewis) [I52001060899] | 17 Jan 1717 | 26 Sep 1792 |
| Gaucheron, Catherine [I52001060886] | 1719 | |
| Gaucheron, Jean [I52001061177] | 1 Apr 1722 | before 1778 |
Family of Duprey, Samuel and Dupreau, Anne Marie [F0389]
Pedigree
-
- Dupreau, Anne Marie