Kemp, John
| Birth Name | Kemp, John |
| Gramps ID | I52001061256 |
| Gender | male |
| Age at Death | about 86 years |
Notes
Note
{\rtf1\ansi\ansicpg1252\cocoartf1404\cocoasubrtf340{\fonttbl\f0\fswiss\fcharset0 Helvetica;}{\colortbl;\red255\green255\blue255;}\pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\pardirnatural\f0\fs24 \cf0 Occupation: 1773-1784: Gardener. 1781-1795: Poulterer. 1791-1792: Live Poulterer. \par Information from http://www.genealand.nl/bismeijer/ \par Confirmed by FamilySearch.org. England Births and Christenings, 1538-1975: \par Parents:CbD C/bDMatthew Kemp, Sarah \par Name:CbD C/bDJohn Kemp.CbD C/bDGender:CbD C/bDMale. Baptism/christening date: 02 Nov 1743. Baptism/christening place: SAINT DUNSTAN, STEPNEY, LONDON, ENGLAND. Indexing project (batch) number: C05577-4CbD C/bDSystem origin:CbDCiD C/bDC/iDEngland-ODM.CbDCiD C/bDC/iDSource film number: 595420.}
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 2 Nov 1743 | Saint Dunstan, Stepney, Middlesex, England | ||
|
|
||||
| Birth | 1743 | Stepney, Middlesex, England | ||
|
|
||||
| Death | about 1829 | Mile End, Middlesex, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kemp, Matthew [I52001061270] | about 1716 | Unknown | |
| Mother | Sarah [I52001060942] | about 1716 | ||
| Brother | Kemp, Thomas [I52001060943] | about 1740 | ||
| Sister | Kemp, Elizabeth [I52001061254] | about 1742 | ||
| Kemp, John | 1743 | about 1829 | ||
| Sister | Kemp, Judith [I52001060999] | about 1745 | ||
| Sister | Kemp, Sarah [I52001061267] | about 1748 | ||
| Sister | Kemp, Susannah [I52001061056] | about 1750 | ||
| Brother | Kemp, Matthew [I52001061281] | about 1754 | ||
| Sister | Kemp, Mary [I52001061116] | about 1756 | ||
| Brother | Kemp, Samuel [I52001061296] | about 1757 | ||
| Sister | Kemp, Ann [I52001061158] | about 1761 |
Families
Family of Kemp, John and Gaucheron, Ann [F0218] |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Gaucheron, Ann [I52001060901] ( * 1750 + Dec 1818 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kemp, John [I52001061124] | about 1771 | Unknown |
| Kemp, Ann [I52001060830] | 5 Apr 1773 | before May 1784 |
| Kemp, Elizabeth [I52001061227] | 6 May 1774 | before Jun 1777 |
| Kemp, William [I52001061284] | 5 Dec 1775 | Unknown |
| Kemp, Elizabeth [I52001061164] | about 1777 | Unknown |
| Kemp, James [I52001061183] | about 1780 | before May 1783 |
| Kemp, Mary [I52001061215] | 1781 | |
| Kemp, James [I52001060744] | about 1783 | Unknown |
| Kemp, Ann [I52001061300] | 1784 | before Jul 1786 |
| Kemp, Rachel [I52001061209] | about 1790 | Unknown |
| Kemp, Charles [I52001061314] | 1791 | 1832 |
Pedigree
-
Kemp, Matthew [I52001061270]
-
Sarah [I52001060942]
- Kemp, Thomas [I52001060943]
- Kemp, Elizabeth [I52001061254]
-
Kemp, John
-
Gaucheron, Ann [I52001060901]
- Kemp, John [I52001061124]
- Kemp, Ann [I52001060830]
- Kemp, Elizabeth [I52001061227]
- Kemp, William [I52001061284]
- Kemp, Elizabeth [I52001061164]
- Kemp, James [I52001061183]
- Kemp, Mary [I52001061215]
- Kemp, James [I52001060744]
- Kemp, Ann [I52001061300]
- Kemp, Rachel [I52001061209]
- Kemp, Charles [I52001061314]
-
Gaucheron, Ann [I52001060901]
- Kemp, Judith [I52001060999]
- Kemp, Sarah [I52001061267]
- Kemp, Susannah [I52001061056]
- Kemp, Matthew [I52001061281]
- Kemp, Mary [I52001061116]
- Kemp, Samuel [I52001061296]
- Kemp, Ann [I52001061158]
-
Sarah [I52001060942]