Collier, John Daniel
| Birth Name | Collier, John Daniel |
| Gramps ID | I52001060719 |
| Gender | male |
| Age at Death | 25 years, 3 months, 9 days |
Notes
Note
{\rtf1\ansi\ansicpg1252\cocoartf1404\cocoasubrtf340{\fonttbl\f0\fswiss\fcharset0 Helvetica;}{\colortbl;\red255\green255\blue255;}\pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\pardirnatural\f0\fs24 \cf0 Information from http://www.genealand.nl/bismeijer/ \par Occupation: Warehouseman.}
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 23 Sep 1823 | Bethnal Green, London, England | ||
|
|
||||
| Christening | 16 Nov 1823 | Saint Matthew, Bethnal Green, London, England | ||
|
|
||||
| Death | 1849 | Hoxton, Middlesex, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Collier, Thomas [I52001060786] | 4 Jan 1779 | ||
| Mother | Kemp, Mary [I52001061215] | 1781 | ||
| Sister | Collier, Mary Sarah [I52001061103] | 16 Aug 1803 | ||
| Sister | Collier, Harriot Ann [I52001061294] | 21 Jan 1805 | 21 Dec 1806 | |
| Sister | Collier, Elizabeth Ann [I52001061155] | 21 Feb 1806 | 15 Feb 1884 | |
| Sister | Collier, Frances [I52001061202] | 6 Jul 1807 | ||
| Sister | Collier, Phoebe [I52001060812] | 15 Aug 1808 | ||
| Brother | Collier, Thomas [I52001060962] | 6 Aug 1810 | ||
| Sister | Collier, Louisa [I52001061219] | 16 Oct 1812 | Unknown | |
| Sister | Collier, Mary Ann [I52001060884] | 31 Aug 1813 | Unknown | |
| Brother | Collier, William [I52001061240] | 6 Nov 1815 | Unknown | |
| Sister | Collier, Sarah [I52001060954] | 15 Oct 1817 | Unknown | |
| Brother | Collier, James [I52001061307] | 27 Nov 1819 | 1873 | |
| Sister | Collier, Jane [I52001061176] | 6 Jan 1822 | Jun 1907 | |
| Collier, John Daniel | 23 Sep 1823 | 1849 |
Families
Family of Collier, John Daniel and Harrison, Eliza [F0328] |
|||||||||||||||
| Married | Wife | Harrison, Eliza [I52001061004] ( * 9 Apr 1819 + ... ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
Collier, Thomas [I52001060786]
-
Kemp, Mary [I52001061215]
- Collier, Mary Sarah [I52001061103]
- Collier, Harriot Ann [I52001061294]
- Collier, Elizabeth Ann [I52001061155]
- Collier, Frances [I52001061202]
- Collier, Phoebe [I52001060812]
- Collier, Thomas [I52001060962]
- Collier, Louisa [I52001061219]
- Collier, Mary Ann [I52001060884]
- Collier, William [I52001061240]
- Collier, Sarah [I52001060954]
- Collier, James [I52001061307]
- Collier, Jane [I52001061176]
- Collier, John Daniel
-
Kemp, Mary [I52001061215]