Kemp, John
| Birth Name | Kemp, John |
| Gramps ID | I52001060876 |
| Gender | male |
| Age at Death | less than about 47 years, 10 months, 21 days |
Notes
Note
{\rtf1\ansi\ansicpg1252\cocoartf1404\cocoasubrtf340{\fonttbl\f0\fswiss\fcharset0 Helvetica;}{\colortbl;\red255\green255\blue255;}\pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\pardirnatural\f0\fs24 \cf0 Occupation: \par 1695 - 1702: Gardener (Tuinman). \par 1699: Yeoman. \par 1705 - 1716: Gentleman. \par 1707 - 1713: Sergeant. \par (Source - Genealand.)}
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1673 | Stepney, Middlesex, England | ||
|
|
||||
| Christening | 11 May 1673 | Stepney, Middlesex, England | ||
|
|
||||
| Death | before 22 Nov 1720 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kemp, Ralph [I52001061310] | about 1637 | about 1725 | |
| Mother | Snow, Judith [I52001060875] | about 1637 | after 1680 | |
| Brother | Kemp, Edward [I52001061130] | about 1666 | ||
| Sister | Kemp, Margaret [I52001061301] | about 1669 | ||
| Kemp, John | about 1673 | before 22 Nov 1720 | ||
| Brother | Kemp, Thomas [I52001061168] | about 1675 | ||
| Brother | Kemp, William [I52001061316] | about 1680 |
Families
Family of Kemp, John and Elizabeth [F0378] |
||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Elizabeth [I52001060725] ( * about 1673 + ... ) | ||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kemp, Elizabeth [I52001060726] | about 1695 | Unknown |
| Kemp, John [I52001061207] | about 1697 | after 1753 |
| Kemp, Basil [I52001060820] | about 1699 | Unknown |
| Kemp, Thomas [I52001061223] | about 1701 | Unknown |
| Kemp, William [I52001060891] | about 1702 | Unknown |
| Kemp, Judith [I52001061241] | about 1703 | Unknown |
| Kemp, Mary [I52001060957] | about 1705 | before Nov 1713 |
| Kemp, Susanna [I52001061259] | about 1707 | Unknown |
| Kemp, Sarah [I52001061024] | about 1709 | Unknown |
| Kemp, Mary [I52001061271] | about 1713 | Unknown |
| Kemp, Matthew [I52001061270] | about 1716 | Unknown |
Pedigree
-
Kemp, Ralph [I52001061310]
-
Snow, Judith [I52001060875]
- Kemp, Edward [I52001061130]
- Kemp, Margaret [I52001061301]
-
Kemp, John
-
Elizabeth [I52001060725]
- Kemp, Elizabeth [I52001060726]
- Kemp, John [I52001061207]
- Kemp, Basil [I52001060820]
- Kemp, Thomas [I52001061223]
- Kemp, William [I52001060891]
- Kemp, Judith [I52001061241]
- Kemp, Mary [I52001060957]
- Kemp, Susanna [I52001061259]
- Kemp, Sarah [I52001061024]
- Kemp, Mary [I52001061271]
- Kemp, Matthew [I52001061270]
-
Elizabeth [I52001060725]
- Kemp, Thomas [I52001061168]
- Kemp, William [I52001061316]
-
Snow, Judith [I52001060875]