Gaucheron, Ann
| Birth Name | Gaucheron, Ann |
| Gramps ID | I52001060901 |
| Gender | female |
| Age at Death | 68 years, 11 months |
Notes
Note
{\rtf1\ansi\ansicpg1252\cocoartf1404\cocoasubrtf340{\fonttbl\f0\fswiss\fcharset0 Helvetica;}{\colortbl;\red255\green255\blue255;}\pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\pardirnatural\f0\fs24 \cf0 Information from http://www.genealand.nl/bismeijer/ \par Confirmed by FamilySearch.org: England Births and Christenings 1538-1975. Indexing Project: C00161-5. System Origin: England-ODM. Source Film Number: 380143. \par Father's name given as "Lewis".}
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 23 Jun 1750 | St Botolph’s Church, Bishopsgate, Middlesex, England | ||
|
|
||||
| Birth | 1750 | Stepney, Middlesex, England | ||
|
|
||||
| Death | Dec 1818 | Mile End, Stepney, Middlesex, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gaucheron, Louis (Lewis) [I52001060899] | 17 Jan 1717 | 26 Sep 1792 | |
| Mother | Beadouin, Ann [I52001060900] | |||
| Sister | Gaucheron, Mary [I52001060904] | 1742 | ||
| Sister | Gaucheron, Louisa [I52001060906] | 27 Jan 1744 | ||
| Brother | Gaucheron, Louis (Lewis) [I52001060905] | 1747 | ||
| Gaucheron, Ann | 1750 | Dec 1818 | ||
| Brother | Gaucheron, John [I52001060903] | 1755 | Unknown | |
| Brother | Gaucheron, Thomas [I52001060902] | 13 Nov 1757 |
Families
Family of Kemp, John and Gaucheron, Ann [F0218] |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Kemp, John [I52001061256] ( * 1743 + about 1829 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kemp, John [I52001061124] | about 1771 | Unknown |
| Kemp, Ann [I52001060830] | 5 Apr 1773 | before May 1784 |
| Kemp, Elizabeth [I52001061227] | 6 May 1774 | before Jun 1777 |
| Kemp, William [I52001061284] | 5 Dec 1775 | Unknown |
| Kemp, Elizabeth [I52001061164] | about 1777 | Unknown |
| Kemp, James [I52001061183] | about 1780 | before May 1783 |
| Kemp, Mary [I52001061215] | 1781 | |
| Kemp, James [I52001060744] | about 1783 | Unknown |
| Kemp, Ann [I52001061300] | 1784 | before Jul 1786 |
| Kemp, Rachel [I52001061209] | about 1790 | Unknown |
| Kemp, Charles [I52001061314] | 1791 | 1832 |
Pedigree
-
Gaucheron, Louis (Lewis) [I52001060899]
-
Beadouin, Ann [I52001060900]
- Gaucheron, Mary [I52001060904]
- Gaucheron, Louisa [I52001060906]
- Gaucheron, Louis (Lewis) [I52001060905]
-
Gaucheron, Ann
-
Kemp, John [I52001061256]
- Kemp, John [I52001061124]
- Kemp, Ann [I52001060830]
- Kemp, Elizabeth [I52001061227]
- Kemp, William [I52001061284]
- Kemp, Elizabeth [I52001061164]
- Kemp, James [I52001061183]
- Kemp, Mary [I52001061215]
- Kemp, James [I52001060744]
- Kemp, Ann [I52001061300]
- Kemp, Rachel [I52001061209]
- Kemp, Charles [I52001061314]
-
Kemp, John [I52001061256]
- Gaucheron, John [I52001060903]
- Gaucheron, Thomas [I52001060902]
-
Beadouin, Ann [I52001060900]