Elizabeth
| Birth Name | Elizabeth |
| Gramps ID | I52001060725 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1673 | London, England | ||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Kemp, John and Elizabeth [F0378] |
||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Kemp, John [I52001060876] ( * about 1673 + before 22 Nov 1720 ) | ||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kemp, Elizabeth [I52001060726] | about 1695 | Unknown |
| Kemp, John [I52001061207] | about 1697 | after 1753 |
| Kemp, Basil [I52001060820] | about 1699 | Unknown |
| Kemp, Thomas [I52001061223] | about 1701 | Unknown |
| Kemp, William [I52001060891] | about 1702 | Unknown |
| Kemp, Judith [I52001061241] | about 1703 | Unknown |
| Kemp, Mary [I52001060957] | about 1705 | before Nov 1713 |
| Kemp, Susanna [I52001061259] | about 1707 | Unknown |
| Kemp, Sarah [I52001061024] | about 1709 | Unknown |
| Kemp, Mary [I52001061271] | about 1713 | Unknown |
| Kemp, Matthew [I52001061270] | about 1716 | Unknown |
Pedigree
-
-
Elizabeth
-
Kemp, John [I52001060876]
- Kemp, Elizabeth [I52001060726]
- Kemp, John [I52001061207]
- Kemp, Basil [I52001060820]
- Kemp, Thomas [I52001061223]
- Kemp, William [I52001060891]
- Kemp, Judith [I52001061241]
- Kemp, Mary [I52001060957]
- Kemp, Susanna [I52001061259]
- Kemp, Sarah [I52001061024]
- Kemp, Mary [I52001061271]
- Kemp, Matthew [I52001061270]
-
Kemp, John [I52001060876]
-
Elizabeth