Garnett, Jean
| Birth Name | Garnett, Jean |
| Gramps ID | I24094872855 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8 Aug 1915 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Garnett, Ernest Whyte [I_1078280605] | 1889 | 16 Dec 1946 | |
| Mother | McAuslin, Emily May [I_1078280606] | 12 Jul 1892 | 28 May 1959 | |
| Sister | Garnett, Violet Linda [I24087651612] | 20 Feb 1910 | 10 Nov 1980 | |
| Sister | Garnett, Ivy [I24087651934] | 30 Apr 1912 | 2 Jan 1980 | |
| Brother | Garnett, Ivan Ernest [I52001060920] | 1914 | 1915 | |
| Garnett, Jean | 8 Aug 1915 | |||
| Sister | Garnett, Phyllis Maude [I52001060981] | 20 Apr 1920 | 1 Jun 1973 | |
| Brother | Garnett, Douglas Keith [I24094870396] | 1922 | ||
| Sister | Garnett, Shirley [I24094870041] | 1924 |
Families
Family of Harvey, Howard Hamilton and Garnett, Jean [F0278] |
||
| Unknown | Partner | Harvey, Howard Hamilton [I52001061127] ( * 25 Jul 1915 + 6 Jun 1988 ) |
Family of Garnett, Jean [F0871] |
||