Garnett, Ernest Whyte 1a 2 3a
| Birth Name | Garnett, Ernest Whyte 2 3b |
| Also Known As | Ernie |
| Gramps ID | I_1078280605 |
| Gender | male |
| Age at Death | 57 years, 11 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887 | Ormondville, Tararua, Manawatu-Wanganui, New Zealand | ||
|
|
||||
| Birth | 1889 | |||
|
|
||||
| Residence | 1911 | Napier, Hawke’s Bay, New Zealand | ||
|
|
||||
| Residence | 1917 | Hastings, New Zealand | ||
|
|
||||
| Death | Dec 1946 | Hastings, Hawke’s Bay, New Zealand | ||
|
|
||||
| Death | 16 Dec 1946 | |||
|
|
||||
| UID | 4479587B1ADF4A5DA85E549558D7F6DF23BF | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Garnett, James [I24087603956] | 1856 | 16 May 1913 | |
| Mother | , Hannah [I24087606595] | about 1857 | 15 May 1942 | |
| Garnett, Ernest Whyte | 1889 | 16 Dec 1946 | ||
| Brother | Garnett, Harold Wilson [I24087617626] | 1896 | 24 August 1936 |
Families
Family of Garnett, Ernest Whyte and McAuslin, Emily May [F0194] |
|||||||||||||||||||||||||||||||
| Married | Wife | McAuslin, Emily May [I_1078280606] ( * 12 Jul 1892 + 28 May 1959 ) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Garnett, Violet Linda [I24087651612] | 20 Feb 1910 | 10 Nov 1980 |
| Garnett, Ivy [I24087651934] | 30 Apr 1912 | 2 Jan 1980 |
| Garnett, Ivan Ernest [I52001060920] | 1914 | 1915 |
| Garnett, Jean [I24094872855] | 8 Aug 1915 | |
| Garnett, Phyllis Maude [I52001060981] | 20 Apr 1920 | 1 Jun 1973 |
| Garnett, Douglas Keith [I24094870396] | 1922 | |
| Garnett, Shirley [I24094870041] | 1924 |
Pedigree
-
Garnett, James [I24087603956]
-
, Hannah [I24087606595]
- Garnett, Ernest Whyte
- Garnett, Harold Wilson [I24087617626]
-
, Hannah [I24087606595]