McAuslin, Dorothy June 1a 2 3
| Birth Name | McAuslin, Dorothy June 2 |
| Also Known As | Garrod, Dorothy June 3 |
| Gramps ID | I_1078280662 |
| Gender | female |
| Age at Death | 70 years, 3 months |
Notes
Note
No. 6378
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 19 Sep 1924 | Wellington, New Zealand | ||
|
|
||||
| Death | 19 Dec 1994 | Waikanae, New Zealand | ||
|
|
||||
| Burial | 22 Dec 1994 | Waikanae, Kapiti Coast, New Zealand | ||
|
|
||||
| Burial | Whenua Tapu Cemetery , Wellington City, Wellington, New Zealand | |||
|
|
||||
| UID | B3CE3858DCD84469BB52C8CE6D9115204838 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McAuslin, Thomas Fleming [I_1078280663] | 16 Dec 1899 | 17 Sep 1940 | |
| Mother | Garner, Elsie [I_1078280687] | 21 Oct 1900 | 22 Dec 1987 | |
| McAuslin, Dorothy June | 19 Sep 1924 | 19 Dec 1994 | ||
| Sister | McAuslin, Nola Kathleen [I_1078280672] | 7 Feb 1926 | 6 Dec 2014 |
Families
Family of Garrod, Roy Ronald McLean and McAuslin, Dorothy June [F0148] |
|||||||||||||||
| Married | Husband | Garrod, Roy Ronald McLean [I_1078280686] ( * 17 Sep 1924 + 23 May 2013 ) | |||||||||||||
|
|||||||||||||||
Media
×