Garner, James 1a 2 3
| Birth Name | Garner, James 2 3 |
| Gramps ID | I_1078280643 |
| Gender | male |
| Age at Death | 53 years, 5 months, 18 days |
Notes
Note
{\rtf1\ansi\ansicpg1252\cocoartf1404\cocoasubrtf340{\fonttbl\f0\fswiss\fcharset0 Helvetica;}{\colortbl;\red255\green255\blue255;}\pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\pardirnatural\f0\fs24 \cf0 Tom, Elsie (nee Garner), June and Nola McAuslin at Elsie's parents headstone in the Taita Cemetery. Must have been about 1938?}
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 Jun 1860 | Nelson, New Zealand | ||
|
|
||||
| Residence | 18 Dec 1913 | 76 Hutt Road Petone | ||
|
|
||||
| Death | 18 Dec 1913 | Petone, Wellington, New Zealand | ||
|
|
||||
| Death | 18 Dec 1913 | Petone, Lower Hutt, Wellington, New Zealand | ||
|
|
||||
| Burial | 20 Dec 1913 | Taita Cemetery, New Zealand | ||
|
|
||||
| Occupation | Furnace Man | |||
|
|
||||
| Death | October 1913 | Petone, Lower Hutt, Wellington, New Zealand | ||
|
|
||||
| UID | DD62E563FB29496D857343AFAB4B92C89B14 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Garner, Henry [I_1078280517] | Jun 1837 | 25 May 1877 | |
| Mother | Robertson, Emma [I_1076660572] | 6 Apr 1868 | 22 Apr 1869 | |
| Garner, James | 30 Jun 1860 | 18 Dec 1913 | ||
| Brother | Garner, Walter [I_469262760] | Jun 1866 | Jul 1867 |
Families
Family of Garner, James and Cotton, Emma [F0138] |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Cotton, Emma [I_1078280680] ( * 8 May 1861 + 8 Apr 1937 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Garner, Charles [I_1078280558] | 6 Apr 1884 | 25 May 1943 |
| Garner, Annie [I_1078280562] | 1886 | |
| Garner, Emma [I_1078280560] | 1888 | 28 Dec 1905 |
| Garner, Harry [I_1078280559] | 1890 | |
| Garner, James (Jim) [I_491291372] | 1892 | |
| Garner, Kate [I_1078280564] | 1893 | |
| Garner, Nellie [I_1078280563] | 26 May 1895 | 28 September 1986 |
| Garner, Arthur [I_1078280565] | 1898 | 1952 |
| Garner, Elsie [I_1078280687] | 21 Oct 1900 | 22 Dec 1987 |
| Garner, John (Jack) [I_1078280566] | 3 October 1902 | 10 December 1958 |
Media
Other media: videos, pdfs...
Pedigree
-
Garner, Henry [I_1078280517]
-
Robertson, Emma [I_1076660572]
-
Garner, James
-
Cotton, Emma [I_1078280680]
- Garner, Charles [I_1078280558]
- Garner, Annie [I_1078280562]
- Garner, Emma [I_1078280560]
- Garner, Harry [I_1078280559]
- Garner, James (Jim) [I_491291372]
- Garner, Kate [I_1078280564]
- Garner, Nellie [I_1078280563]
- Garner, Arthur [I_1078280565]
- Garner, Elsie [I_1078280687]
- Garner, John (Jack) [I_1078280566]
-
Cotton, Emma [I_1078280680]
- Garner, Walter [I_469262760]
-
Garner, James
-
Robertson, Emma [I_1076660572]