Smith, Walter Clarence 1a 2 3
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | 1943 | Ryde, Parramatta, New South Wales, Australia | ||
|
|
||||
| Residence | 1949 | Wyong, Robertson, New South Wales, Australia | ||
|
|
||||
| Residence | 1954 | Morisset, Robertson, New South Wales, Australia | ||
|
|
||||
| Residence | 1958 | Morisset, St George, New South Wales, Australia | ||
|
|
||||
| Residence | 1963 | Morisset, Robertson, New South Wales, Australia | ||
|
|
||||
| Residence | 1968 | Morisset, Robertson, New South Wales, Australia | ||
|
|
||||
| Residence | 1980 | Morisset, Hunter, New South Wales, Australia | ||
|
|
||||
| Birth | New South Wales, Australia | |||
|
|
||||
| Death | Gosford, New South Wales, Australia | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, John F [I6927159332] | 15 March 1888 | 5 Sep 1956 | |
| Mother | Crawley, Clarice Grace [I_1078280704] | 29 November 1889 | 26 June 1982 | |
| Brother | Smith, George John [I6927159343] | 1911 | 6 Oct 1914 | |
| Brother | Smith, David John [I6927159346] | 4 Feb 1913 | Dec 1978 | |
| Brother | Smith, Robert Edwin [I260176365263] | about 1915 | 29 June 1982 | |
| Sister | Smith, Elfreda Clarice [I6927159337] | 20 May 1918 | 1997 | |
| Brother | Smith, Stanley Allan [I260176365265] | 18 June 1919 | 3 March 2012 | |
| Brother | Smith, John Albert [I6927159335] | 6 Feb 1924 | 9 Nov 1966 | |
| Smith, Walter Clarence |
Families
Family of Smith, Walter Clarence [F0647] |
|||||||||||||||
| Narrative |
Records not imported into FAM (family) Gramps ID F0647:
Line ignored as not understood Line 71699: 3 _WPID 1,1780::3788467
|
||||||||||||||
Family of Smith, Walter Clarence and Pogson, Joyce Marjorie [F0778] |
|||||||||||||||
| Married | Wife | Pogson, Joyce Marjorie [I260176653692] ( * 29 Dec 1915 + Nov 2010 ) | |||||||||||||
|
|||||||||||||||
| Narrative |
Records not imported into FAM (family) Gramps ID F0778:
Line ignored as not understood Line 72647: 3 _WPID 1,1780::3788467
|
||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, Allan James [I260176653693] | about 1943 |