Byrne, Catherine 1a 2
| Birth Name | Byrne, Catherine 2 |
| Gramps ID | I_1078280684 |
| Gender | female |
| Age at Death | 90 years, 2 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1835 | |||
|
|
||||
| Birth | 1835 | , Kilkenny, , Ireland | ||
|
|
||||
| Death | 1925 | |||
|
|
||||
| Death | 28 Mar 1925 | Leichhardht, , New South Wales, Australia, | ||
|
|
||||
| UID | E4EC879DF1494A4B8DDEDC4017FF5EFFBD5B | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Byrne, Thomas [I24663167517] | 1802 | 1854 | |
| Mother | Watts, Margaret [I24663167649] | 24 Nov 1774 | Feb 1838 | |
| Byrne, Catherine | 1835 | 28 Mar 1925 | ||
| Sister | Fleetwood, Mary Ann [I24663167651] | 1841 | Jun 1894 | |
| Brother | Byrne, James [I24663167650] | |||
| Brother | Byrne, Joseph [I24663167656] | |||
| Sister | Byrne, Margaret [I24663167655] | |||
| Sister | Byrne, Mary [I24663167654] |
Families
Family of Crawley, David and Byrne, Catherine [F0013] |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Crawley, David [I6981124156] ( * 27 Jun 1832 + 26 Oct 1895 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Narrative |
Records not imported into FAM (family) Gramps ID F0013: Line ignored as not understood Line 66682: 3 _HPID 1,1780::4541883
|
|||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crawley, Thomas [I24654047737] | 21 Apr 1853 | 1920 |
| Crawley, George Alfred [I24662975202] | 1854 | 1937 |
| Crawley, Elizabeth [I24654047738] | 1857 | 1944 |
| Crawley, David [I_1068948779] | 1859 | 7 Dec 1894 |
| CRAWLEY, Caroline [I24654047739] | 1861 | 1 Feb 1946 |
| Crawley, William Henry [I24654047740] | 6 Jul 1863 | 16 Jul 1949 |
| Crawley, Matilda [I24654044955] | 1865 | 1929 |
| Crawley, Sarah Jane [I24654047596] | 1868 | 5 Dec 1938 |
| Crawley, James [I24654047741] | 1870 | 1900 |
| Crawley, Charles [I24654046928] | 1872 | 1947 |
| Crawley, John C [I24662975203] | 1872 | 1947 |
| Crawley, Herbert Joseph C [I24654046960] | 1876 | 1953 |
| Crawley, Albert Leo [I24654046968] | 1880 | 1939 |
Pedigree
-
Byrne, Thomas [I24663167517]
-
Watts, Margaret [I24663167649]
-
Byrne, Catherine
-
Crawley, David [I6981124156]
- Crawley, Thomas [I24654047737]
- Crawley, George Alfred [I24662975202]
- Crawley, Elizabeth [I24654047738]
- Crawley, David [I_1068948779]
- CRAWLEY, Caroline [I24654047739]
- Crawley, William Henry [I24654047740]
- Crawley, Matilda [I24654044955]
- Crawley, Sarah Jane [I24654047596]
- Crawley, James [I24654047741]
- Crawley, Charles [I24654046928]
- Crawley, John C [I24662975203]
- Crawley, Herbert Joseph C [I24654046960]
- Crawley, Albert Leo [I24654046968]
-
Crawley, David [I6981124156]
- Fleetwood, Mary Ann [I24663167651]
- Byrne, James [I24663167650]
- Byrne, Joseph [I24663167656]
- Byrne, Margaret [I24663167655]
- Byrne, Mary [I24663167654]
-
Byrne, Catherine
-
Watts, Margaret [I24663167649]