Smith, Stanley Allan 1a 2 3
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I260176365265:
Line ignored as not understood Line 56712: 2 _CROP
Line ignored as not understood Line 56713: 3 _LEFT 1420
Line ignored as not understood Line 56714: 3 _TOP 209
Line ignored as not understood Line 56715: 3 _WDTH 793
Line ignored as not understood Line 56716: 3 _HGHT 793
Line ignored as not understood Line 56717: 3 _TYPE primary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | 1943 | Croydon, Martin, New South Wales, Australia | ||
|
|
||||
| Birth | 18 June 1919 | Sydney, NSW,Australia | ||
|
|
||||
| Death | 3 March 2012 | Imlay House Pambula NSW Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, John F [I6927159332] | 15 March 1888 | 5 Sep 1956 | |
| Mother | Crawley, Clarice Grace [I_1078280704] | 29 November 1889 | 26 June 1982 | |
| Brother | Smith, George John [I6927159343] | 1911 | 6 Oct 1914 | |
| Brother | Smith, David John [I6927159346] | 4 Feb 1913 | Dec 1978 | |
| Brother | Smith, Robert Edwin [I260176365263] | about 1915 | 29 June 1982 | |
| Sister | Smith, Elfreda Clarice [I6927159337] | 20 May 1918 | 1997 | |
| Smith, Stanley Allan | 18 June 1919 | 3 March 2012 | ||
| Brother | Smith, John Albert [I6927159335] | 6 Feb 1924 | 9 Nov 1966 | |
| Brother | Smith, Walter Clarence [I6927159342] |
Families
Family of Smith, Stanley Allan [F0507] |
||
| Narrative |
Records not imported into FAM (family) Gramps ID F0507: Line ignored as not understood Line 70702: 3 _HPID 1,1780::3944189
|
|