Crawley, David 1a 2 3
| Birth Name | Crawley, David 4 3 |
| Gramps ID | I6981124156 |
| Gender | male |
| Age at Death | 63 years, 3 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 27 Jun 1832 | Sydney, , New South Wales, Australia | ||
|
|
||||
| Death | 26 Oct 1895 | Leichhardt, , New South Wales, Australia | ||
|
|
||||
| Residence | Wellington Street, Camperdown (Rozelle) | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crawley, David [I6981134063] | 1794 | 5 Sep 1841 | |
| Mother | Cooper, Caroline [I6981133576] | 26 July 1812 | 14 Oct 1845 | |
| Sister | Crawley, Elizabeth Betsy [I24654043913] | 12 Jan 1831 | 13 May 1898 | |
| Crawley, David | 27 Jun 1832 | 26 Oct 1895 | ||
| Brother | CRAWLEY, CHARLES CORNELIUS [I24654043912] | 3 Dec 1834 | 1835 |
Families
Family of Crawley, David and Byrne, Catherine [F0013] |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Byrne, Catherine [I_1078280684] ( * 1835 + 28 Mar 1925 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Narrative |
Records not imported into FAM (family) Gramps ID F0013: Line ignored as not understood Line 66682: 3 _HPID 1,1780::4541883
|
|||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crawley, Thomas [I24654047737] | 21 Apr 1853 | 1920 |
| Crawley, George Alfred [I24662975202] | 1854 | 1937 |
| Crawley, Elizabeth [I24654047738] | 1857 | 1944 |
| Crawley, David [I_1068948779] | 1859 | 7 Dec 1894 |
| CRAWLEY, Caroline [I24654047739] | 1861 | 1 Feb 1946 |
| Crawley, William Henry [I24654047740] | 6 Jul 1863 | 16 Jul 1949 |
| Crawley, Matilda [I24654044955] | 1865 | 1929 |
| Crawley, Sarah Jane [I24654047596] | 1868 | 5 Dec 1938 |
| Crawley, James [I24654047741] | 1870 | 1900 |
| Crawley, Charles [I24654046928] | 1872 | 1947 |
| Crawley, John C [I24662975203] | 1872 | 1947 |
| Crawley, Herbert Joseph C [I24654046960] | 1876 | 1953 |
| Crawley, Albert Leo [I24654046968] | 1880 | 1939 |
Pedigree
-
Crawley, David [I6981134063]
-
Cooper, Caroline [I6981133576]
- Crawley, Elizabeth Betsy [I24654043913]
-
Crawley, David
-
Byrne, Catherine [I_1078280684]
- Crawley, Thomas [I24654047737]
- Crawley, George Alfred [I24662975202]
- Crawley, Elizabeth [I24654047738]
- Crawley, David [I_1068948779]
- CRAWLEY, Caroline [I24654047739]
- Crawley, William Henry [I24654047740]
- Crawley, Matilda [I24654044955]
- Crawley, Sarah Jane [I24654047596]
- Crawley, James [I24654047741]
- Crawley, Charles [I24654046928]
- Crawley, John C [I24662975203]
- Crawley, Herbert Joseph C [I24654046960]
- Crawley, Albert Leo [I24654046968]
-
Byrne, Catherine [I_1078280684]
- CRAWLEY, CHARLES CORNELIUS [I24654043912]
-
Cooper, Caroline [I6981133576]