Smith, Allan James 1a 2
| Birth Name | Smith, Allan James 2 |
| Gramps ID | I260176653693 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1943 | Sydney, New South Wales, Australia | ||
|
|
||||
| Residence | 1954 | Morisset, Robertson, New South Wales, Australia | ||
|
|
||||
| Death | Brisbane, , Queensland, Australia | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, Walter Clarence [I6927159342] | |||
| Mother | Pogson, Joyce Marjorie [I260176653692] | 29 Dec 1915 | Nov 2010 | |
| Smith, Allan James | about 1943 |
Pedigree
-
Smith, Walter Clarence [I6927159342]
-
Pogson, Joyce Marjorie [I260176653692]
- Smith, Allan James
-
Pogson, Joyce Marjorie [I260176653692]