Graham, William
| Birth Name | Graham, William |
| Gramps ID | I52001060718 |
| Gender | male |
| Age at Death | 1 year, 1 month, 22 days |
Notes
Note
{\rtf1\ansi\ansicpg1252\cocoartf1404\cocoasubrtf340{\fonttbl\f0\fswiss\fcharset0 Helvetica;}{\colortbl;\red255\green255\blue255;}\pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\pardirnatural\f0\fs24 \cf0 (Medical):Died at 8 Catherine Street, Glasgow.}
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 Dec 1870 | Calton, Glasgow, Scotland | ||
|
|
||||
| Death | 20 Feb 1872 | |||
|
Note
Scarlatina (2 weeks) dropsy debility (3 days) |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Graham, John [I_1078280602] | Nov 1827 | 24 Sep 1902 | |
| Mother | Miller, Mary [I_1078280601] | about 1833 | about 1893 | |
| Sister | Graham, Mary [I_1078280619] | 18 Dec 1850 | 4 Jun 1950 | |
| Brother | Graham, John [I_1028722658] | 1853 | ||
| Brother | Graham, Hugh [I6969916491] | 6 Jan 1857 | 12 Nov 1858 | |
| Sister | Graham, Agnes McFarlane [I_1078280600] | 17 Oct 1858 | 30 Mar 1951 | |
| Sister | Graham, Margaret [I765725984] | 28 Feb 1860 | 28 May 1863 | |
| Brother | Graham, Thomas [I765725975] | 10 Feb 1862 | 11 Feb 1862 | |
| Sister | Graham, Letitia [I52001060940] | 3 May 1863 | 24 Dec 1937 | |
| Sister | Graham, Jane Lochhead [I52001061152] | 16 Dec 1864 | about 1958 | |
| Brother | Graham, James [I52001060941] | 12 Jan 1867 | 29 Sep 1934 | |
| Sister | Graham, Jessie Gordon [I52001060961] | 10 Oct 1868 | 26 Apr 1923 | |
| Graham, William | 29 Dec 1870 | 20 Feb 1872 |
Pedigree
-
Graham, John [I_1078280602]
-
Miller, Mary [I_1078280601]
- Graham, Mary [I_1078280619]
- Graham, John [I_1028722658]
- Graham, Hugh [I6969916491]
- Graham, Agnes McFarlane [I_1078280600]
- Graham, Margaret [I765725984]
- Graham, Thomas [I765725975]
- Graham, Letitia [I52001060940]
- Graham, Jane Lochhead [I52001061152]
- Graham, James [I52001060941]
- Graham, Jessie Gordon [I52001060961]
- Graham, William
-
Miller, Mary [I_1078280601]