Armour, Margaret 1a
| Birth Name | Armour, Margaret |
| Gramps ID | I_1028316023 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1772 | Kilmaurs, Ayrshire, , Scotland | ||
|
|
||||
Families
Family of Millar, James and Armour, Margaret [F0536] |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Millar, James [I_1028316024] ( * 1770 + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Millar, Isabel [I_1028314972] | 27 Dec 1788 | |
| Millar, William [I_1028314970] | 5 Jul 1790 | |
| Millar, Gabriel [I_1028314969] | 18 Aug 1792 | |
| Millar, Robert [I_1028314967] | 7 Sep 1794 | |
| Millar, Janet [I_1028314965] | 13 Sep 1796 | |
| Millar, James [I_1028314962] | 30 Dec 1798 | |
| Millar, Alexander [I_1028314960] | 1 May 1802 | |
| Millar, Hugh [I_1028314957] | 20 Apr 1804 | |
| Millar, John [I_1028316843] | 22 May 1806 |
Pedigree
-
- Armour, Margaret