Styles, Edith 1a 2 3a 4a
| Birth Name | Styles, Edith 2 3b |
| Gramps ID | I_1078280596 |
| Gender | female |
| Age at Death | 94 years, 6 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 Jul 1886 | Kaiapoi, New Zealand | ||
|
|
||||
| Birth | 12 Jul 1886 | Kaiapoi, New Zealand | ||
|
|
||||
| Death | 6 Feb 1981 | Timaru, Canterbury, New Zealand | ||
|
|
||||
| Death | 6 Feb 1981 | Timaru, Canterbury, New Zealand | ||
|
|
||||
| UID | 719B5CCEA9E24E01BC2034A602E3B6DE3F8B | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Styles, Henry [I_1078280597] | about 1841 | 10 Nov 1922 | |
| Mother | Graham, Mary [I_1078280619] | 18 Dec 1850 | 4 Jun 1950 | |
| Styles, Edith | 12 Jul 1886 | 6 Feb 1981 |
Families
Family of Tonkins, David and Styles, Edith [F0193] |
||||||||||||||||||||||||||||||||
| Married | Husband | Tonkins, David [I_1078280595] ( * 5 Sep 1885 + 8 Apr 1960 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tonkin, Iris [I82366155] | 1905 | |
| Tonkin, Mearl [I24086169314] | 25 May 1912 | 1945 |
| Tonkin, Lester David [I82371317] | 1913 | |
| Tonkin, Alan Henry [I24086169319] | 1914 | 1966 |
| Tonkin, Henry Alan (Alan) [I82373585] | 1915 | |
| Tonkin, Doris Edna [I24086169326] | 1919 | 1975 |
| Tonkin, Roy Leonard [I24086169331] | 29 Jan 1921 | 1977 |
| Tonkin, Sylvie Anita [I24086169336] | 31 Dec 1923 | 2001 |
| Tonkin, Morris Henry (Maurice) [I82386709] | 4 Jan 1927 | 4 Feb 2010 |
Media
Pedigree
-
Styles, Henry [I_1078280597]
-
Graham, Mary [I_1078280619]
-
Styles, Edith
-
Tonkins, David [I_1078280595]
- Tonkin, Iris [I82366155]
- Tonkin, Mearl [I24086169314]
- Tonkin, Lester David [I82371317]
- Tonkin, Alan Henry [I24086169319]
- Tonkin, Henry Alan (Alan) [I82373585]
- Tonkin, Doris Edna [I24086169326]
- Tonkin, Roy Leonard [I24086169331]
- Tonkin, Sylvie Anita [I24086169336]
- Tonkin, Morris Henry (Maurice) [I82386709]
-
Tonkins, David [I_1078280595]
-
Styles, Edith
-
Graham, Mary [I_1078280619]