Tonkins, David 1a
| Birth Name | Tonkins, David |
| Gramps ID | I_1078280595 |
| Gender | male |
| Age at Death | 74 years, 7 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 5 Sep 1885 | Ohoka, Canterbury, New Zealand | ||
|
|
||||
| Death | 8 Apr 1960 | Christchurch, Christchurch, Canterbury, New Zealand | ||
|
|
||||
| UID | B4E9A2B748144F29BEE65F556A4255B5D8BB | |||
|
|
||||
Families
Family of Tonkins, David and Styles, Edith [F0193] |
||||||||||||||||||||||||||||||||
| Married | Wife | Styles, Edith [I_1078280596] ( * 12 Jul 1886 + 6 Feb 1981 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tonkin, Iris [I82366155] | 1905 | |
| Tonkin, Mearl [I24086169314] | 25 May 1912 | 1945 |
| Tonkin, Lester David [I82371317] | 1913 | |
| Tonkin, Alan Henry [I24086169319] | 1914 | 1966 |
| Tonkin, Henry Alan (Alan) [I82373585] | 1915 | |
| Tonkin, Doris Edna [I24086169326] | 1919 | 1975 |
| Tonkin, Roy Leonard [I24086169331] | 29 Jan 1921 | 1977 |
| Tonkin, Sylvie Anita [I24086169336] | 31 Dec 1923 | 2001 |
| Tonkin, Morris Henry (Maurice) [I82386709] | 4 Jan 1927 | 4 Feb 2010 |
Pedigree
-
-
Tonkins, David
-
Styles, Edith [I_1078280596]
- Tonkin, Iris [I82366155]
- Tonkin, Mearl [I24086169314]
- Tonkin, Lester David [I82371317]
- Tonkin, Alan Henry [I24086169319]
- Tonkin, Henry Alan (Alan) [I82373585]
- Tonkin, Doris Edna [I24086169326]
- Tonkin, Roy Leonard [I24086169331]
- Tonkin, Sylvie Anita [I24086169336]
- Tonkin, Morris Henry (Maurice) [I82386709]
-
Styles, Edith [I_1078280596]
-
Tonkins, David