Cox, Harry Walter Bliss 1a 2 3a 4 5 6
| Birth Name | Cox, Harry Walter Bliss 2 3b 4 5 6 |
| Gramps ID | I6925915745 |
| Gender | male |
| Age at Death | 50 years, 6 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8 May 1868 | Ford, Devon, England | ||
|
|
||||
| Residence | 1871 | Stoke Damerel, Devon, England | ||
|
Note
Relationship: Son |
||||
| Death | 30 Nov 1918 | Wellington, Wellington, New Zealand | ||
|
|
||||
| Residence | Wellington, New Zealand | |||
|
|
||||
| Burial | Wellington, New Zealand | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cox, Jesse [I260050459825] | about 1842 | 19 May 1933 | |
| Mother | Cox, Eliza [I260050459826] | about 1842 | 1 Nov 1921 | |
| Cox, Harry Walter Bliss | 8 May 1868 | 30 Nov 1918 | ||
| Sister | Cox, Emily M R [I260050459827] | about 1870 | 15 Sep 1893 | |
| Sister | Cox, Emily Minnie Ruth [I260050461334] | Sep 1870 | ||
| Sister | Cox, Emily Minnie Ruth [I260050461572] | Sep 1870 | ||
| Sister | Cox, Annie Florence Jocelyn [I260050461287] | 21 Sep 1872 | 6 Jun 1895 | |
| Brother | Cox, Frederick Charles [I260050461288] | 24 Aug 1875 | 3 Sep 1893 | |
| Sister | Cox, Susan Eliza [I260050461289] | 7 Feb 1877 | 10 May 1930 | |
| Brother | Cox, James Jesse [I260050461286] | 30 Apr 1879 | 7 September 1970 | |
| Sister | Cox, Matilda Amelia Emma [I260050461291] | 30 Apr 1883 | Sep 1970 | |
| Sister | Cox, Henrietta Alice [I260050461290] | 5 Oct 1885 | 8 Feb 1956 |
Families
Family of Cox, Harry Walter Bliss and Woods, Alice [F0678] |
|||||||||||||||
| Married | Wife | Woods, Alice [I6925915748] ( * + 17 Sep 1963 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cox, Walter George [I6925915750] | 4 Aug 1903 | 1973 |
| Cox, Ivy Myrtle [I_112758876] | 1 Dec 1904 | 11 Nov 1976 |
| COX, Harry Walter Jack [I260050461292] | 22 Oct 1918 | 3 Oct 1995 |
Pedigree
-
Cox, Jesse [I260050459825]
-
Cox, Eliza [I260050459826]
- Cox, Harry Walter Bliss
- Cox, Emily M R [I260050459827]
- Cox, Emily Minnie Ruth [I260050461334]
- Cox, Emily Minnie Ruth [I260050461572]
- Cox, Annie Florence Jocelyn [I260050461287]
- Cox, Frederick Charles [I260050461288]
- Cox, Susan Eliza [I260050461289]
- Cox, James Jesse [I260050461286]
- Cox, Matilda Amelia Emma [I260050461291]
- Cox, Henrietta Alice [I260050461290]
-
Cox, Eliza [I260050459826]