Cox, Emily Minnie Ruth 1a
| Birth Name | Cox, Emily Minnie Ruth |
| Gramps ID | I260050461334 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Sep 1870 | Stoke, Devon, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cox, Jesse [I260050459825] | about 1842 | 19 May 1933 | |
| Mother | Cox, Eliza [I260050459826] | about 1842 | 1 Nov 1921 | |
| Brother | Cox, Harry Walter Bliss [I6925915745] | 8 May 1868 | 30 Nov 1918 | |
| Sister | Cox, Emily M R [I260050459827] | about 1870 | 15 Sep 1893 | |
| Cox, Emily Minnie Ruth | Sep 1870 | |||
| Sister | Cox, Emily Minnie Ruth [I260050461572] | Sep 1870 | ||
| Sister | Cox, Annie Florence Jocelyn [I260050461287] | 21 Sep 1872 | 6 Jun 1895 | |
| Brother | Cox, Frederick Charles [I260050461288] | 24 Aug 1875 | 3 Sep 1893 | |
| Sister | Cox, Susan Eliza [I260050461289] | 7 Feb 1877 | 10 May 1930 | |
| Brother | Cox, James Jesse [I260050461286] | 30 Apr 1879 | 7 September 1970 | |
| Sister | Cox, Matilda Amelia Emma [I260050461291] | 30 Apr 1883 | Sep 1970 | |
| Sister | Cox, Henrietta Alice [I260050461290] | 5 Oct 1885 | 8 Feb 1956 |
Pedigree
-
Cox, Jesse [I260050459825]
-
Cox, Eliza [I260050459826]
- Cox, Harry Walter Bliss [I6925915745]
- Cox, Emily M R [I260050459827]
- Cox, Emily Minnie Ruth
- Cox, Emily Minnie Ruth [I260050461572]
- Cox, Annie Florence Jocelyn [I260050461287]
- Cox, Frederick Charles [I260050461288]
- Cox, Susan Eliza [I260050461289]
- Cox, James Jesse [I260050461286]
- Cox, Matilda Amelia Emma [I260050461291]
- Cox, Henrietta Alice [I260050461290]
-
Cox, Eliza [I260050459826]