Cox, Ivy Myrtle 1a 2a 3 4 5
| Birth Name | Cox, Ivy Myrtle 2b 3 4 5 |
| Gramps ID | I_112758876 |
| Gender | female |
| Age at Death | 71 years, 11 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Dec 1904 | New Zealand | ||
|
|
||||
| Residence | 1928 | Hutt, Wellington, New Zealand | ||
|
|
||||
| Death | 1975 | Lower Hutt, Wellington, New Zealand | ||
|
Note
Age: 71 |
||||
| Death | 11 Nov 1976 | Lower Hutt, Wellington, New Zealand | ||
|
Note
Age: 71 |
||||
| Birth | 1 December, 1903 | New Zealand | ||
|
|
||||
| Burial | 15 November 1976 | Lower Hutt, Wellington, New Zealand | ||
|
Note
Age: 71 Taita Lawn Cemetery Location description Block 3 Row H Plot 32 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cox, Harry Walter Bliss [I6925915745] | 8 May 1868 | 30 Nov 1918 | |
| Mother | Woods, Alice [I6925915748] | 17 Sep 1963 | ||
| Brother | Cox, Walter George [I6925915750] | 4 Aug 1903 | 1973 | |
| Cox, Ivy Myrtle | 1 Dec 1904 | 11 Nov 1976 | ||
| Brother | COX, Harry Walter Jack [I260050461292] | 22 Oct 1918 | 3 Oct 1995 |
Families
Family of Garner, John (Jack) and Cox, Ivy Myrtle [F0092] |
|||||||||||||||
| Married | Husband | Garner, John (Jack) [I_1078280566] ( * 3 October 1902 + 10 December 1958 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Scott, Glenys Joy [I260056501237] | 24 March 1951 | 8 Mar 2014 |