Cox, James 1a
| Birth Name | Cox, James |
| Gramps ID | I260050461320 |
| Gender | male |
| Age at Death | 77 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1813 | Finchampstead, Berkshire, England | ||
|
|
||||
| Death | Jan 1890 | Surrey, England | ||
|
|
||||
Families
Family of Cox, James and Wroth, Ann [F0829] |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Wroth, Ann [I260050461321] ( * 1814 + Apr 1883 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cox, Lucy [I260050461333] | June 1833 | |
| Cox, Patience Ann [I260050461322] | 1835 | 1926 |
| Cox, Amos [I260050461323] | about 1836 | |
| Cox, Edwin [I260050461324] | about 1838 | |
| Cox, Emma [I260050461325] | about 1840 | |
| Cox, Jesse [I260050459825] | about 1842 | 19 May 1933 |
| Cox, Susan [I260050461326] | about 1844 | |
| Cox, Mary Ann [I260050461327] | about 1845 | |
| Cox, Antoine [I260050461328] | Mar 1846 | Jun 1901 |
| Cox, George [I260050461329] | about 1849 | |
| Cox, Thomas [I260050461330] | about 1851 | |
| Cox, Walter [I260050461331] | Mar 1853 | |
| Cox, Emily Lucy [I260050461332] | about 1855 |
Pedigree
-
-
Cox, James
-
Wroth, Ann [I260050461321]
- Cox, Lucy [I260050461333]
- Cox, Patience Ann [I260050461322]
- Cox, Amos [I260050461323]
- Cox, Edwin [I260050461324]
- Cox, Emma [I260050461325]
- Cox, Jesse [I260050459825]
- Cox, Susan [I260050461326]
- Cox, Mary Ann [I260050461327]
- Cox, Antoine [I260050461328]
- Cox, George [I260050461329]
- Cox, Thomas [I260050461330]
- Cox, Walter [I260050461331]
- Cox, Emily Lucy [I260050461332]
-
Wroth, Ann [I260050461321]
-
Cox, James