Cox, Eliza 1a 2a
| Birth Name | Cox, Eliza 2b |
| Gramps ID | I260050459826 |
| Gender | female |
| Age at Death | about 79 years, 10 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1842 | Old Windsor, Berkshire, England | ||
|
|
||||
| Residence | 1871 | Stoke Damerel, Devon, England | ||
|
Note
Relationship: Wife |
||||
| Death | 1 Nov 1921 | Palmerston North, Palmerston North, Manawatu-Wanganui, New Zealand | ||
|
|
||||
Families
Family of Cox, Jesse and Cox, Eliza [F0040] |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Cox, Jesse [I260050459825] ( * about 1842 + 19 May 1933 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cox, Harry Walter Bliss [I6925915745] | 8 May 1868 | 30 Nov 1918 |
| Cox, Emily M R [I260050459827] | about 1870 | 15 Sep 1893 |
| Cox, Emily Minnie Ruth [I260050461334] | Sep 1870 | |
| Cox, Emily Minnie Ruth [I260050461572] | Sep 1870 | |
| Cox, Annie Florence Jocelyn [I260050461287] | 21 Sep 1872 | 6 Jun 1895 |
| Cox, Frederick Charles [I260050461288] | 24 Aug 1875 | 3 Sep 1893 |
| Cox, Susan Eliza [I260050461289] | 7 Feb 1877 | 10 May 1930 |
| Cox, James Jesse [I260050461286] | 30 Apr 1879 | 7 September 1970 |
| Cox, Matilda Amelia Emma [I260050461291] | 30 Apr 1883 | Sep 1970 |
| Cox, Henrietta Alice [I260050461290] | 5 Oct 1885 | 8 Feb 1956 |
Pedigree
-
-
Cox, Eliza
-
Cox, Jesse [I260050459825]
- Cox, Harry Walter Bliss [I6925915745]
- Cox, Emily M R [I260050459827]
- Cox, Emily Minnie Ruth [I260050461334]
- Cox, Emily Minnie Ruth [I260050461572]
- Cox, Annie Florence Jocelyn [I260050461287]
- Cox, Frederick Charles [I260050461288]
- Cox, Susan Eliza [I260050461289]
- Cox, James Jesse [I260050461286]
- Cox, Matilda Amelia Emma [I260050461291]
- Cox, Henrietta Alice [I260050461290]
-
Cox, Jesse [I260050459825]
-
Cox, Eliza