Kingcott, Charles Eric 1a 2 3 4 5 6 7
| Birth Name | Kingcott, Charles Eric 2 3 4 5 6 7 |
| Gramps ID | I1736430370 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | 1954 | Cronulla, Werriwa, New South Wales, Australia | ||
|
|
||||
| Birth | 11th Nov 1906 | Newtown, Sydney, New South Wales Australia | ||
|
|
||||
| Residence | Tuncurry | |||
|
|
||||
| Death | 5th June 1985 | Peakhurst, Banks, New South Wales, Australia | ||
|
|
||||
| Burial | Tuncurry, New South Wales, Australia | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kingcott, Edward Charles [I_1078280654] | 3 Feb 1883 | 20 Jun 1948 | |
| Mother | Smith, Alberta Maria [I_1078280575] | 9 Aug 1886 | 28 May 1964 | |
| Kingcott, Charles Eric | 11th Nov 1906 | 5th June 1985 | ||
| Sister | Kingcott, Gladys Eileen [I850436896] | 1908 | 6 Sep 1998 | |
| Sister | Kingcott, Daphne Iris [I_1078280655] | 8 Aug 1911 | 24 Jun 1993 | |
| Sister | Kingcott, Marjorie Olive [I24074512803] | 13th Oct 1914 | 7 Aug 2008 |
Families
Family of Kingcott, Charles Eric and Jeffries, Isabel Billie [F0458] |
|||||||||||||||
| Married | Wife | Jeffries, Isabel Billie [I24661027062] ( * 1909 + 1980 ) | |||||||||||||
|
|||||||||||||||
| Narrative |
Records not imported into FAM (family) Gramps ID F0458:
Line ignored as not understood Line 70345: 4 WWW https://www.gencert.com.au/certs/ordering/cart?token=B7746906&recordType=marriage&year=1936&number=17094&name=Isabel%20Jeffries&spousename=Charles%20Eric%20Kingcott&recordOrigin=NSW
|
||||||||||||||