Kingcott, James 1a 2a 3 4a 5
| Birth Name | Kingcott, James 2b 3 4b 5 |
| Gramps ID | I24074713229 |
| Gender | male |
| Age at Death | about 79 years, 11 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1809 | Yatton, Somerset, England | ||
|
|
||||
| Residence | 1851 | Burrington, Somerset, England | ||
|
Note
Age: 42; Relation to Head of House: Head |
||||
| Arrival | 27 Oct 1857 | |||
|
|
||||
| Death | 24 Dec 1888 | Annandale, New South Wales, Australia | ||
|
|
||||
| Marriage | January 1840 | Langport, Somerset | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kingcott, James [I24074717455] | 1782 | 3 Apr 1854 | |
| Mother | Coles, Jane [I24074717464] | about 1772 | Oct 1852 | |
| Sister | Kingcott, Martha [I24074717485] | 1769 | ||
| Sister | Kingcott, Ann [I24074717467] | 1806 | ||
| Sister | Kingcott, Eliza [I24074717468] | 1808 | 1815 | |
| Sister | Kingcott, Harriett [I24074717473] | 1809 | ||
| Kingcott, James | about 1809 | 24 Dec 1888 | ||
| Sister | Kingcott, William [I24074717478] | 1812 | ||
| Brother | Kingcott, George [I24074717488] | about 1814 | 28 Oct 1885 | |
| Brother | Kingcott, Silvester [I24074717481] | 1816 | 16 Dec 1898 |
Families
Family of Kingcott, James and David, Elizabeth [F0269] |
||||||||||||||||||||||||||||||||
| Married | Wife | David, Elizabeth [I24074713236] ( * 1807 + 23 April 1891 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kingcott, Mary Ann [I24074713240] | about 1836 | 9 Oct 1859 |
| Kingcott, James [I24074713241] | about 1838 | 19 Feb 1870 |
| Kingcott, Elizabeth Sarah [I24074713243] | 1 Apr 1839 | 29 Nov 1905 |
| Kingcott, Alfred Henry [I24074713249] | about 1841 | 6 September 1905 |
| Kingcott, Eliza J [I24661801497] | about 1843 | 1898 |
| Kingcott, Claudius Harkins [I24074717498] | Sep 1845 | 17 Nov 1855 |
| Kingcott, Clara H [I24074713256] | about 1848 | 1944 |
| Kingcott, Arthur Richard [I1743242331] | April 1849 | 6th Mar 1915 |
| Kingcott, Henrietta [I260083106305] | Apr 1852 | 1944 |
Pedigree
-
Kingcott, James [I24074717455]
-
Coles, Jane [I24074717464]
- Kingcott, Martha [I24074717485]
- Kingcott, Ann [I24074717467]
- Kingcott, Eliza [I24074717468]
- Kingcott, Harriett [I24074717473]
-
Kingcott, James
-
David, Elizabeth [I24074713236]
- Kingcott, Mary Ann [I24074713240]
- Kingcott, James [I24074713241]
- Kingcott, Elizabeth Sarah [I24074713243]
- Kingcott, Alfred Henry [I24074713249]
- Kingcott, Eliza J [I24661801497]
- Kingcott, Claudius Harkins [I24074717498]
- Kingcott, Clara H [I24074713256]
- Kingcott, Arthur Richard [I1743242331]
- Kingcott, Henrietta [I260083106305]
-
David, Elizabeth [I24074713236]
- Kingcott, William [I24074717478]
- Kingcott, George [I24074717488]
- Kingcott, Silvester [I24074717481]
-
Coles, Jane [I24074717464]