Mc Faddzean, Agnes Foulas 1a
| Birth Name | Mc Faddzean, Agnes Foulas |
| Also Known As | McFadzen, Agnes Foulds |
| Gramps ID | I829344176 |
| Gender | female |
| Age at Death | 61 years, 6 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 19 Oct 1834 | Kilmarnock, , Ayrshire, Scotland | ||
|
|
||||
| Death | 15 May 1896 | Parramatta, Sydney, New South Wales, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mc Faddzean, William [I835751377] | 10 Mar 1807 | 10 Aug 1890 | |
| Mother | Rowett, Janet [I835751378] | 16 Oct 1809 | 14 Sep 1872 | |
| Mc Faddzean, Agnes Foulas | 19 Oct 1834 | 15 May 1896 |
Families
Family of Gordon, David Menealy and Mc Faddzean, Agnes Foulas [F0615] |
|||||||||||||||||||||||||||||
| Married | Husband | Gordon, David Menealy [I829344175] ( * 1833 + 1873 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gordon, Jane Janet [I_1078280573] | 26 Nov 1856 | 15 Jan 1946 |
| Gordon, David [I835751380] | 1858 | 18 Jun 1931 |
| Gordon, Ellen Barbara [I835751381] | 1860 | 11 Nov 1936 |
| Gordon, Martha [I835751382] | 1863 | 1906 |
| Gordon, William [I835751383] | 1865 | 1940 |
| Gordon, Elizabeth Ramat [I835751384] | 1867 | 1940 |
| Gordon, John [I835751385] | 1868 | |
| Gordon, Mary [I835751386] | 1871 | 1939 |
Family of Edmonds, William Robert and Mc Faddzean, Agnes Foulas [F0617]
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 6 Nov 1878 | Bungendore, Queanbeyan, New South Wales, Australia | ||
|
|
||||