Gordon, David Menealy 1a
| Birth Name | Gordon, David Menealy |
| Gramps ID | I829344175 |
| Gender | male |
| Age at Death | 40 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1833 | , , , Ireland | ||
|
|
||||
| Death | 1873 | Queanbeyan, , New South Wales, Australia | ||
|
|
||||
Families
Family of Gordon, David Menealy and Mc Faddzean, Agnes Foulas [F0615] |
|||||||||||||||||||||||||||||
| Married | Wife | Mc Faddzean, Agnes Foulas [I829344176] ( * 19 Oct 1834 + 15 May 1896 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gordon, Jane Janet [I_1078280573] | 26 Nov 1856 | 15 Jan 1946 |
| Gordon, David [I835751380] | 1858 | 18 Jun 1931 |
| Gordon, Ellen Barbara [I835751381] | 1860 | 11 Nov 1936 |
| Gordon, Martha [I835751382] | 1863 | 1906 |
| Gordon, William [I835751383] | 1865 | 1940 |
| Gordon, Elizabeth Ramat [I835751384] | 1867 | 1940 |
| Gordon, John [I835751385] | 1868 | |
| Gordon, Mary [I835751386] | 1871 | 1939 |
Pedigree
-
- Gordon, David Menealy