Gordon, Jane Janet 1a
| Birth Name | Gordon, Jane Janet |
| Gramps ID | I_1078280573 |
| Gender | female |
| Age at Death | 89 years, 1 month, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 26 Nov 1856 | Berrima, , New South Wales, Australia | ||
|
|
||||
| Death | 15 Jan 1946 | Burwood, New South Wales, Australia | ||
|
|
||||
| UID | 7013E4182ED6472F8C895F37CF0625A6443E | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gordon, David Menealy [I829344175] | 1833 | 1873 | |
| Mother | Mc Faddzean, Agnes Foulas [I829344176] | 19 Oct 1834 | 15 May 1896 | |
| Gordon, Jane Janet | 26 Nov 1856 | 15 Jan 1946 | ||
| Brother | Gordon, David [I835751380] | 1858 | 18 Jun 1931 | |
| Sister | Gordon, Ellen Barbara [I835751381] | 1860 | 11 Nov 1936 | |
| Sister | Gordon, Martha [I835751382] | 1863 | 1906 | |
| Brother | Gordon, William [I835751383] | 1865 | 1940 | |
| Sister | Gordon, Elizabeth Ramat [I835751384] | 1867 | 1940 | |
| Brother | Gordon, John [I835751385] | 1868 | ||
| Sister | Gordon, Mary [I835751386] | 1871 | 1939 |
Families
Family of Smith, Thomas William and Gordon, Jane Janet [F0100] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Smith, Thomas William [I_1078280574] ( * 29 Aug 1854 + 23 Jul 1922 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, Annie Elizabeth [I828937032] | 1877 | 1958 |
| Smith, Agnes Emily [I24068181778] | 10 Aug 1878 | 14 Sep 1969 |
| Smith, Jane Jessie [I24661184624] | 1880 | 20 Sep 1950 |
| Smith, John David [I24661184623] | 1882 | 3 Jul 1939 |
| Smith, Ellen Sophia (Nellie) [I24661184625] | 1884 | Jun 1964 |
| Smith, Alberta Maria [I_1078280575] | 9 Aug 1886 | 28 May 1964 |
| Smith, Horace Arnold [I828937741] | 1888 | 7 Dec 1962 |
| Smith, Henry G [I828938109] | 1890 | 1890 |
| Smith, Leslie R [I829224685] | 1891 | |
| Smith, Leslie Roy [I24068181780] | 1891 | 23 Dec 1965 |
| Smith, William Eric [I24068181782] | 1893 | 9 Aug 1918 |
| Smith, Irene Edith [I829227567] | 1896 | 1979 |
| Smith, Darcy Gordon [I24661184626] | 1898 | 1963 |
| Smith, William E [I829226613] | 1893 | |
| Smith, Darcy G [I829327172] | 1898 | |
| Smith, Roy [I829329716] |
Pedigree
-
Gordon, David Menealy [I829344175]
-
Mc Faddzean, Agnes Foulas [I829344176]
-
Gordon, Jane Janet
-
Smith, Thomas William [I_1078280574]
- Smith, Annie Elizabeth [I828937032]
- Smith, Agnes Emily [I24068181778]
- Smith, Jane Jessie [I24661184624]
- Smith, John David [I24661184623]
- Smith, Ellen Sophia (Nellie) [I24661184625]
- Smith, Alberta Maria [I_1078280575]
- Smith, Horace Arnold [I828937741]
- Smith, Henry G [I828938109]
- Smith, Leslie R [I829224685]
- Smith, Leslie Roy [I24068181780]
- Smith, William Eric [I24068181782]
- Smith, Irene Edith [I829227567]
- Smith, Darcy Gordon [I24661184626]
- Smith, William E [I829226613]
- Smith, Darcy G [I829327172]
- Smith, Roy [I829329716]
-
Smith, Thomas William [I_1078280574]
- Gordon, David [I835751380]
- Gordon, Ellen Barbara [I835751381]
- Gordon, Martha [I835751382]
- Gordon, William [I835751383]
- Gordon, Elizabeth Ramat [I835751384]
- Gordon, John [I835751385]
- Gordon, Mary [I835751386]
-
Gordon, Jane Janet
-
Mc Faddzean, Agnes Foulas [I829344176]