Hyde, Herbert 1
| Birth Name | Hyde, Herbert |
| Also Known As | Hyde, Herbert (Bert) Stanley 1 |
| Gramps ID | I_1078280593 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892 | |||
|
|
||||
| Birth | 7th Nov1892 | Ashburton, New Zealand | ||
|
|
||||
| Death | ||||
|
|
||||
| Death | 6th Oct 1958 | Christchurch, Canterbury, New Zealand | ||
|
|
||||
| UID | 98B058DA10E5435381EC18035145FB6A8860 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hyde, William [I_1078280594] | about 1867 | ||
| Mother | McAuslin, Mary Millar [I_1078280598] | 7 Jan 1874 | 12 Sep 1911 | |
| Brother | Hyde, William [I52001060997] | 1890 | ||
| Hyde, Herbert | 1892 | |||
| Sister | Hyde, Elsie [I_1078280592] | 1895 | ||
| Sister | Hyde, Victoria [I_1078280591] | 1899 | 1900 | |
| Sister | Hyde, Iris [I52001060998] | about 1902 |
Families
Family of Hyde, Herbert and , Isabella [F0101] |
||
| Unknown | Partner | , Isabella [I24671076287] ( * + ... ) |