Garner, John (Jack) 1a 2 3 4
| Birth Name | Garner, John (Jack) 2 3 4 |
| Also Known As | Garner, John Jack |
| Gramps ID | I_1078280566 |
| Gender | male |
| Age at Death | unknown |
Notes
Note: 1
Mum would like to know more about this relative.
Note: 2 (GEDCOM import)
Records not imported into INDI (individual) Gramps ID I_1078280566:
Line ignored as not understood Line 7722: 2 _CROP
Line ignored as not understood Line 7723: 3 _LEFT 75
Line ignored as not understood Line 7724: 3 _TOP 20
Line ignored as not understood Line 7725: 3 _WDTH 371
Line ignored as not understood Line 7726: 3 _HGHT 371
Line ignored as not understood Line 7727: 3 _TYPE primary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1902 | New Zealand | ||
|
|
||||
| Death | 1958 | New Zealand | ||
|
|
||||
| Birth | 3 October 1902 | Petone, Wellington, New Zealand | ||
|
|
||||
| Birth | 3 October 1904 | Petone, Wellington, New Zealand | ||
|
|
||||
| Death | 10 December 1958 | Lower Hutt, New Zealand | ||
|
|
||||
| UID | 74BEA00236E345AF82DAAC662AC4CBA9B19D | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Garner, James [I_1078280643] | 30 Jun 1860 | 18 Dec 1913 | |
| Mother | Cotton, Emma [I_1078280680] | 8 May 1861 | 8 Apr 1937 | |
| Brother | Garner, Charles [I_1078280558] | 6 Apr 1884 | 25 May 1943 | |
| Sister | Garner, Annie [I_1078280562] | 1886 | ||
| Sister | Garner, Emma [I_1078280560] | 1888 | 28 Dec 1905 | |
| Brother | Garner, Harry [I_1078280559] | 1890 | ||
| Brother | Garner, James (Jim) [I_491291372] | 1892 | ||
| Sister | Garner, Kate [I_1078280564] | 1893 | ||
| Sister | Garner, Nellie [I_1078280563] | 26 May 1895 | 28 September 1986 | |
| Brother | Garner, Arthur [I_1078280565] | 1898 | 1952 | |
| Sister | Garner, Elsie [I_1078280687] | 21 Oct 1900 | 22 Dec 1987 | |
| Garner, John (Jack) | 3 October 1902 | 10 December 1958 |
Families
Family of Garner, John (Jack) and Cox, Ivy Myrtle [F0092] |
|||||||||||||||
| Married | Wife | Cox, Ivy Myrtle [I_112758876] ( * 1 Dec 1904 + 11 Nov 1976 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Scott, Glenys Joy [I260056501237] | 24 March 1951 | 8 Mar 2014 |
Pedigree
-
Garner, James [I_1078280643]
- Cotton, Emma [I_1078280680]