Webb, Sidney Charles 1
| Birth Name | Webb, Sidney Charles 1 |
| Gramps ID | I52001061020 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Mar 1901 | Fulham, Middlesex, London | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Webb, Thomas Charles [I6733986929] | Sep 1864 | Sep 1923 | |
| Mother | Francis, Theresa Jane [I6733986930] | Sep 1867 | ||
| Sister | Webb, Marion Nellie (Nell) [I52001061076] | Mar 1890 | ||
| Brother | Webb, Henry Thomas (Jack) [I52001060956] | Mar 1892 | ||
| Brother | Webb, William George (Will) [I52001061066] | Mar 1894 | ||
| Sister | Webb, Dorothy Lillian (Doll) [I6733946933] | 3 Apr 1896 | 4 Feb 1966 | |
| Sister | Webb, Elsie Pansy [I52001061257] | Jun 1898 | ||
| Webb, Sidney Charles | Mar 1901 | |||
| Brother | Webb, Leonard Stanley [I52001061077] | Mar 1908 |
Families
Family of Webb, Sidney Charles and Hemsworth, Kitty D. M [F0332] |
|||||||||||||||
| Married | Wife | Hemsworth, Kitty D. M [I24067754293] ( * Mar 1913 + ... ) | |||||||||||||
|
|||||||||||||||
Family of Webb, Sidney Charles and Sellens, Ethel [F0331] |
|||||||||||||||
| Married | Wife | Sellens, Ethel [I52001061021] ( * 15 Sep 1910 + ... ) | |||||||||||||
|
|||||||||||||||
Pedigree
- Webb, Thomas Charles [I6733986929]