Watts, Margaret 1a
| Birth Name | Watts, Margaret |
| Also Known As | Williams, Bridget |
| Also Known As | Bridget |
| Gramps ID | I24663167649 |
| Gender | female |
| Age at Death | 63 years, 2 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 Nov 1774 | Sloley, Norfolk, England | ||
|
|
||||
| Christening | 27 Nov 1774 | St Bartholomew, Sloley, Norfolk, England | ||
|
|
||||
| Burial | 27 Feb 1838 | St Mary's, Tunstead, Norfolk, England | ||
|
|
||||
| Death | Feb 1838 | Tunstead, Norfolk, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Watts, William [I52001060824] | |||
| Mother | Rooke, Margaret [I52001060825] | |||
| Watts, Margaret | 24 Nov 1774 | Feb 1838 | ||
| Brother | Watts, John [I52001060826] | Mar 1779 | ||
| Sister | Watts, Elizabeth [I52001060827] | Mar 1781 |
Families
Family of Garrod, James and Watts, Margaret [F0384] |
|||||||||||||||||||||||
| Married | Husband | Garrod, James [I52001060867] ( * 1782 + Sep 1854 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Garrod, James [I52001060868] | 1806 | 20 May 1806 |
| Garrod, James [I52001060869] | 7 Dec 1809 | 22 Dec 1843 |
Family of Byrne, Thomas and Watts, Margaret [F0735]
| Name | Birth Date | Death Date |
|---|---|---|
| Byrne, Catherine [I_1078280684] | 1835 | 28 Mar 1925 |
| Fleetwood, Mary Ann [I24663167651] | 1841 | Jun 1894 |
| Byrne, James [I24663167650] | ||
| Byrne, Joseph [I24663167656] | ||
| Byrne, Margaret [I24663167655] | ||
| Byrne, Mary [I24663167654] |