Webb, Henry 1a
| Birth Name | Webb, Henry |
| Gramps ID | I52001061222 |
| Gender | male |
| Age at Death | about 84 years, 5 months |
Notes
Note
{\rtf1\ansi\ansicpg1252\cocoartf1404\cocoasubrtf340{\fonttbl\f0\fswiss\fcharset0 Helvetica;}{\colortbl;\red255\green255\blue255;}\pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\pardirnatural\f0\fs24 \cf0 1871 Census. Address: 28 Abbey Street, Flaxley, Gloucestershire. Age: 41. Occupation: Baker. Born: Uley, Gloucester. \par 1881 Census. Address: 19 Belle Vue Rd, Flaxley, Gloucestershire. Age: 53(?). Occupation: Baker. Widow. \par Living with daughters Sarah (Domestic Servant, age 14), Eva (11), Elizabeth (8), Catharine (4), and Jane (2).}
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1830 | Uley, Gloucestershire, England | ||
|
|
||||
| 1861 UK Census | 7 Apr 1861 | Furnace?, East Dean, Gloucester. | ||
|
|
||||
| 1871 UK Census | 2 Apr 1871 | 28 Abbey Street, Flaxley, Gloucestershire. | ||
|
|
||||
| 1881 UK Census | 3 Apr 1881 | 19 Belle Vue Rd, Flaxley, Gloucestershire, UK | ||
|
|
||||
| 1891 UK Census | 5 Apr 1891 | 6 Hungerford Street, Cheltenham, Gloucestershire. | ||
|
|
||||
| Death | Jun 1914 | Cheltenham, Gloucestershire, England | ||
|
|
||||
| 1841 UK Census | Bulley, Churcham, Gloucestershire, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Webb, Elizabeth [I52001061221] | about 1798 | ||
| Webb, Henry | about 1830 | Jun 1914 |
Families
Family of Webb, Henry and Mills, Martha [F0317] |
||||||||||||||||||||||||||||||||
| Married | Wife | Mills, Martha [I52001060889] ( * Sep 1838 + Mar 1879 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Webb, George S [I52001061165] | about 1858 | |
| Webb, Henry [I52001061315] | about 1860 | |
| Webb, William [I52001061184] | about 1862 | |
| Webb, Thomas Charles [I6733986929] | Sep 1864 | Sep 1923 |
| Webb, Sarah [I52001060745] | about 1867 | |
| Webb, Eva [I52001061210] | about 1870 | |
| Webb, Elizabeth [I52001060831] | about 1873 | |
| Webb, Catharine [I52001061228] | about 1877 | |
| Webb, Jane [I52001060907] | about 1879 |
Pedigree
-
Webb, Elizabeth [I52001061221]
- Webb, Henry