Francis, Theresa Jane 1a 2a 2b
| Birth Name | Francis, Theresa Jane |
| Gramps ID | I6733986930 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Sep 1867 | Kensington, Middlesex, England | ||
|
|
||||
| 1871 UK Census | 2 Apr 1871 | 4 Chapel St, Hammersmith, Chelsea, London, UK | ||
|
|
||||
| 1881 UK Census | 3 Apr 1881 | 85 Rylston Road, Fulham, Middlesex, UK | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Francis, Thomas [I52001060963] | Mar 1840 | Sep 1894 | |
| Mother | Fleetwood, Mary Ann [I24663167651] | 1841 | Jun 1894 | |
| Sister | Francis, Sarah [I52001061140] | Mar 1863 | ||
| Sister | Francis, Annie E [I52001060964] | 1866 | ||
| Francis, Theresa Jane | Sep 1867 | |||
| Sister | Francis, Harriet Louisa [I52001061260] | 1872 | ||
| Brother | Francis, Charles T [I52001061028] | 1875 | ||
| Brother | Francis, William G [I52001061272] | 1877 | ||
| Brother | Francis, Henry E [I52001061078] | 1880 | ||
| Brother | Francis, Percy J [I52001061286] | 1882 |
Families
Family of Webb, Thomas Charles and Francis, Theresa Jane [F0791] |
||||||||||||||||||||||||||
| Married | Husband | Webb, Thomas Charles [I6733986929] ( * Sep 1864 + Sep 1923 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Webb, Marion Nellie (Nell) [I52001061076] | Mar 1890 | |
| Webb, Henry Thomas (Jack) [I52001060956] | Mar 1892 | |
| Webb, William George (Will) [I52001061066] | Mar 1894 | |
| Webb, Dorothy Lillian (Doll) [I6733946933] | 3 Apr 1896 | 4 Feb 1966 |
| Webb, Elsie Pansy [I52001061257] | Jun 1898 | |
| Webb, Sidney Charles [I52001061020] | Mar 1901 | |
| Webb, Leonard Stanley [I52001061077] | Mar 1908 |
Pedigree
-
Francis, Thomas [I52001060963]
- Fleetwood, Mary Ann [I24663167651]