Webb, Thomas Charles 1a 2a
| Birth Name | Webb, Thomas Charles |
| Gramps ID | I6733986929 |
| Gender | male |
| Age at Death | 59 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Sep 1864 | Cheltenham, Gloucestershire, England | ||
|
|
||||
| 1871 UK Census | 2 Apr 1871 | 28 Abbey Street, Flaxley, Gloucestershire. | ||
|
|
||||
| 1881 UK Census | 3 Apr 1881 | |||
|
|
||||
| 1891 UK Census | 5 Apr 1891 | 73 Cardross St, Hammersmith, London. | ||
|
|
||||
| 1901 UK Census | 31 Mar 1901 | 29 Providence Place, Shepherds Bush W, London, UK | ||
|
|
||||
| 1911 UK Census | 2 Apr 1911 | 29 Providence Place, Shepherds Bush W, London, UK | ||
|
|
||||
| Death | Sep 1923 | Pancras, London, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Webb, Henry [I52001061222] | about 1830 | Jun 1914 | |
| Mother | Mills, Martha [I52001060889] | Sep 1838 | Mar 1879 | |
| Brother | Webb, George S [I52001061165] | about 1858 | ||
| Brother | Webb, Henry [I52001061315] | about 1860 | ||
| Brother | Webb, William [I52001061184] | about 1862 | ||
| Webb, Thomas Charles | Sep 1864 | Sep 1923 | ||
| Sister | Webb, Sarah [I52001060745] | about 1867 | ||
| Sister | Webb, Eva [I52001061210] | about 1870 | ||
| Sister | Webb, Elizabeth [I52001060831] | about 1873 | ||
| Sister | Webb, Catharine [I52001061228] | about 1877 | ||
| Sister | Webb, Jane [I52001060907] | about 1879 |
Families
Family of Webb, Thomas Charles and Francis, Theresa Jane [F0791] |
||||||||||||||||||||||||||
| Married | Wife | Francis, Theresa Jane [I6733986930] ( * Sep 1867 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Webb, Marion Nellie (Nell) [I52001061076] | Mar 1890 | |
| Webb, Henry Thomas (Jack) [I52001060956] | Mar 1892 | |
| Webb, William George (Will) [I52001061066] | Mar 1894 | |
| Webb, Dorothy Lillian (Doll) [I6733946933] | 3 Apr 1896 | 4 Feb 1966 |
| Webb, Elsie Pansy [I52001061257] | Jun 1898 | |
| Webb, Sidney Charles [I52001061020] | Mar 1901 | |
| Webb, Leonard Stanley [I52001061077] | Mar 1908 |
Pedigree
-
Webb, Henry [I52001061222]
- Mills, Martha [I52001060889]