Crawley, Thomas 1a

Birth Name Crawley, Thomas
Gramps ID I24654047737
Gender male
Age at Death 66 years, 8 months, 11 days

Events

Event Date Place Description Sources
Birth 21 Apr 1853 Bathurst, New South Wales, Australia    
Death 1920 Marrickville, New South Wales, Australia    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Crawley, David [I6981124156]27 Jun 183226 Oct 1895
Mother Byrne, Catherine [I_1078280684]183528 Mar 1925
         Crawley, Thomas 21 Apr 1853 1920
    Brother     Crawley, George Alfred [I24662975202] 1854 1937
    Sister     Crawley, Elizabeth [I24654047738] 1857 1944
    Brother     Crawley, David [I_1068948779] 1859 7 Dec 1894
    Sister     CRAWLEY, Caroline [I24654047739] 1861 1 Feb 1946
    Brother     Crawley, William Henry [I24654047740] 6 Jul 1863 16 Jul 1949
    Sister     Crawley, Matilda [I24654044955] 1865 1929
    Sister     Crawley, Sarah Jane [I24654047596] 1868 5 Dec 1938
    Brother     Crawley, James [I24654047741] 1870 1900
    Brother     Crawley, Charles [I24654046928] 1872 1947
    Brother     Crawley, John C [I24662975203] 1872 1947
    Brother     Crawley, Herbert Joseph C [I24654046960] 1876 1953
    Brother     Crawley, Albert Leo [I24654046968] 1880 1939