Cooper, Caroline 1a 2a 3
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 26 Jul 1812 | St Mary, Rotherhithe, Surrey, England | ||
|
|
||||
| Death | 14 Oct 1845 | Hartley, New South Wales, Australia | ||
|
|
||||
| Birth | 26 July 1812 | Southwark, Surrey, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cooper, James [I24654049382] | 1790 | ||
| Mother | Lawrence, Elizabeth [I24654049383] | 1791 | 1847 | |
| Cooper, Caroline | 26 July 1812 | 14 Oct 1845 |
Families
Family of Graves, James Joseph and Cooper, Caroline [F0490] |
|||||||||||||||
| Married | Husband | Graves, James Joseph [I24654049384] ( * 1810 + 9 Oct 1867 ) | |||||||||||||
|
|||||||||||||||
Family of Crawley, David and Cooper, Caroline [F0489] |
|||||||||||||||
| Unknown | Partner | Crawley, David [I6981134063] ( * 1794 + 5 Sep 1841 ) | |||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crawley, Elizabeth Betsy [I24654043913] | 12 Jan 1831 | 13 May 1898 |
| Crawley, David [I6981124156] | 27 Jun 1832 | 26 Oct 1895 |
| CRAWLEY, CHARLES CORNELIUS [I24654043912] | 3 Dec 1834 | 1835 |
Family of Cooper, Fredrick and Cooper, Caroline [F0491]
| Name | Birth Date | Death Date |
|---|---|---|
| Cooper, Henry [I24654049386] | about 1838 | |
| Cooper, Jane [I24654049387] | about 1846 | |
| Cooper, Joseph [I24654049388] | about 1850 |
Media
Pedigree
-
Cooper, James [I24654049382]
-
Lawrence, Elizabeth [I24654049383]
- Cooper, Caroline
-
Lawrence, Elizabeth [I24654049383]