Robson, Ruth Isabel 1a 2 3
| Birth Name | Robson, Ruth Isabel |
| Also Known As | Robson, Ruth Isabelle 2 3 |
| Gramps ID | I82203414 |
| Gender | female |
| Age at Death | 78 years, 2 months, 2 days |
Notes
Note
{\rtf1\ansi\ansicpg1252\cocoartf1404\cocoasubrtf340{\fonttbl\f0\fswiss\fcharset0 Helvetica;}{\colortbl;\red255\green255\blue255;}\pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\pardirnatural\f0\fs24 \cf0 Ruth worked in service as a young woman before working in the mill in Main St, Corunna Bay. Ruth and Jack had a long engagement as Jack was sending money home to help support his sister and her children. He was also out of work for a long time. \par On the 3 February 1931, the day of the magnitude 7.9 earthquake, Ruth was standing at the bottom of an unsealed corner of Breakneck Rd talking to a neighbour. Some of the hill came down and there was dust everywhere. She went to get Lorna from Firman's Brick Plant in Hydrabad Rd, where Lorna worked in the office. The building was on a hillside. The kiln towers had collapsed and planks had to be used to evacuate the building. \par Beatrice was 9 and it was her first day back at school after the holidays. She was at Central School on the hill. She remembers the walls fell out and she could see into the classrooms. She wanted to go inside to get her new lunchbox but the teachers would not allow it.}
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 19 Feb 1882 | Napier, New Zealand | ||
|
|
||||
| Birth | 1882 | Napier, Hawke’s Bay, New Zealand | ||
|
|
||||
| Death | 3 Mar 1960 | Park Island, Napier, Hawke’s Bay, New Zealand | ||
|
|
||||
| Death | 8 Mar 1960 | Napier, New Zealand | ||
|
|
||||
| Burial | 10 Mar 1960 | Napier Hawkes Bay, Hawkes Bay, New Zealand, New Zealand | ||
|
|
||||
| Birth | 19th February 1882 | Napier, Napier, Hawke’s Bay, New Zealand | ||
|
|
||||
| Death | 8th March 1960 | Napier Hawkes Bay NZ | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ROBSON, George [I24086177340] | 30 Oct 1841 | 14 Dec 1917 | |
| Mother | Bell, Sarah Jane [I24086177346] | 12 Jun 1846 | 28 Jan 1936 | |
| Brother | Robson, George Frederick [I24086177353] | 19 Jul 1877 | 28 Feb 1898 | |
| Sister | Robson, Mabel Bernice [I24086177364] | 25 Jun 1878 | 1962 | |
| Brother | Robson, Arthur James Stanley [I24086177394] | 1880 | 18 Jun 1968 | |
| Robson, Ruth Isabel | 1882 | 3 Mar 1960 | ||
| Brother | Robson, Frederick Lionel [I24086177359] | 30 Nov 1882 | 6 Feb 1965 | |
| Brother | Robson, Frank Donald [I24086177379] | 18 May 1885 | 02 Sept 1962 | |
| Sister | Robson, Lottie Kate [I24086177374] | 2 Jan 1887 | 1979 | |
| Sister | Robson, Edna Georgina [I24086177401] | 17 Jun 1888 | 3 May 1950 | |
| Sister | Robson, Eleanor Muriel [I24086177368] | 20 Dec 1892 | 8 Aug 1954 | |
| Sister | Robson, Mabel B [I260084664550] |
Families
Family of McAuslin, John and Robson, Ruth Isabel [F0192] |
|||||||||||||||||
| Married | Husband | McAuslin, John [I_1078280599] ( * 21 Jan 1876 + 2 Apr 1943 ) | |||||||||||||||
|
|||||||||||||||||
| Narrative |
Records not imported into FAM (family) Gramps ID F0192: Line ignored as not understood Line 68361: 3 _WPID 1,8950::1420894
|
||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McAuslin, Lorna [I82207853] | 1913 | 27 May 1997 |
| McAuslin, Elsie May [I82209685] | 11 Mar 1914 | 12 Jan 1998 |
| McAuslin, Norman Donald [I82212785] | 23 Jul 1915 | 21 Apr 1960 |
| McAuslin, Beatrice Isabel [I82218855] | 11 Feb 1922 | 31 May 2008 |
Media
Pedigree
-
ROBSON, George [I24086177340]
-
Bell, Sarah Jane [I24086177346]
- Robson, George Frederick [I24086177353]
- Robson, Mabel Bernice [I24086177364]
- Robson, Arthur James Stanley [I24086177394]
- Robson, Ruth Isabel
- Robson, Frederick Lionel [I24086177359]
- Robson, Frank Donald [I24086177379]
- Robson, Lottie Kate [I24086177374]
- Robson, Edna Georgina [I24086177401]
- Robson, Eleanor Muriel [I24086177368]
- Robson, Mabel B [I260084664550]
-
Bell, Sarah Jane [I24086177346]