ISITT, Mary Ann 1a
| Birth Name | ISITT, Mary Ann |
| Gramps ID | I24657009435 |
| Gender | female |
| Age at Death | 80 years, 1 month, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 Jan 1817 | Lincolns Inn, Middlesex, England | ||
|
|
||||
| Death | 20 Mar 1897 | Lambeth, Surrey, England or 23 Feb 1897 | ||
|
|
||||
Families
Family of ROBSON, George and ISITT, Mary Ann [F0550] |
||||||||||||||||||||||||||||||||
| Married | Husband | ROBSON, George [I24657009434] ( * 30 Jan 1819 + 26 Oct 1891 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ROBSON, George [I24086177340] | 30 Oct 1841 | 14 Dec 1917 |
| Robson, Charles Benjamin [I24657009442] | 15 Apr 1844 | 19 Nov 1893 |
| Robson, Henry Joseph [I24657009436] | 1846 | 1Q 1930 |
| Robson, Robert [I24657009443] | 1848 | 1922/1930 |
| Robson, James M [I24657009437] | 1850 | 1Q 1915 |
| Robson, Frederick William Arthur [I24657009441] | 27 Aug 1852 | 1Q 1936 |
| Robson, Mary Ann [I24657009438] | 2 Jul 1855 | Sep 1897 |
| Robson, Thomas [I24657009439] | 12 Oct 1856 | |
| Robson, Georgina [I24657009440] | 23 Sep 1861 |
Pedigree
-
-
ISITT, Mary Ann
-
ROBSON, George [I24657009434]
- ROBSON, George [I24086177340]
- Robson, Charles Benjamin [I24657009442]
- Robson, Henry Joseph [I24657009436]
- Robson, Robert [I24657009443]
- Robson, James M [I24657009437]
- Robson, Frederick William Arthur [I24657009441]
- Robson, Mary Ann [I24657009438]
- Robson, Thomas [I24657009439]
- Robson, Georgina [I24657009440]
-
ROBSON, George [I24657009434]
-
ISITT, Mary Ann