Carter, Isabella Ann 1a
| Birth Name | Carter, Isabella Ann |
| Gramps ID | I24661241818 |
| Gender | female |
| Age at Death | 78 years, 1 month, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1817 | Ipswich, Suffolk, England | ||
|
|
||||
| Death | 21 Feb 1895 | Islington London | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carter, william [I24661242004] | |||
| Mother | , sarah [I24661242005] | |||
| Carter, Isabella Ann | 1817 | 21 Feb 1895 |
Families
Family of Bell, John Robert and Carter, Isabella Ann [F0237] |
|||||||||||||||
| Married | Husband | Bell, John Robert [I24661242006] ( * 19 November 1820 + 6 February 1872 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bell, Isabella [I24661242008] | 12 May 1849 | 25 March 1908 |
| Bell, Charlotte Catherine [I24661242007] | 5 March 1852 | 30 December 1904 |
Family of Bell, John Robert and Carter, Isabella Ann [F0236]
| Name | Birth Date | Death Date |
|---|---|---|
| Bell, Sarah Jane [I24086177346] | 12 Jun 1846 | 28 Jan 1936 |