Bell, Sarah Jane 1a
| Birth Name | Bell, Sarah Jane |
| Also Known As | Clifton nee Bell, Sarah |
| Gramps ID | I24086177346 |
| Gender | female |
| Age at Death | 89 years, 7 months, 16 days |
Notes
Note
{\rtf1\ansi\ansicpg1252\cocoartf1404\cocoasubrtf340{\fonttbl\f0\fswiss\fcharset0 Helvetica;}{\colortbl;\red255\green255\blue255;}\pard\tx560\tx1120\tx1680\tx2240\tx2800\tx3360\tx3920\tx4480\tx5040\tx5600\tx6160\tx6720\pardirnatural\f0\fs24 \cf0 Sarah arrived in Napier in 1874. \par She had 3 Clifton sons and 9 Robson children.}
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 Jun 1846 | Clerkenwell, London, England | ||
|
|
||||
| Death | 28 Jan 1936 | Napier, Hawke’s Bay, New Zealand | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bell, John Robert [I24661238980] | 19 Nov 1820 | 6 Feb 1845 | |
| Mother | Carter, Isabella Ann [I24661241818] | 1817 | 21 Feb 1895 | |
| Bell, Sarah Jane | 12 Jun 1846 | 28 Jan 1936 |
Families
Family of ROBSON, George and Bell, Sarah Jane [F0806] |
|||||||||||||||||||||||||||||||||||
| Married | Husband | ROBSON, George [I24086177340] ( * 30 Oct 1841 + 14 Dec 1917 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Robson, George Frederick [I24086177353] | 19 Jul 1877 | 28 Feb 1898 |
| Robson, Mabel Bernice [I24086177364] | 25 Jun 1878 | 1962 |
| Robson, Arthur James Stanley [I24086177394] | 1880 | 18 Jun 1968 |
| Robson, Ruth Isabel [I82203414] | 1882 | 3 Mar 1960 |
| Robson, Frederick Lionel [I24086177359] | 30 Nov 1882 | 6 Feb 1965 |
| Robson, Frank Donald [I24086177379] | 18 May 1885 | 02 Sept 1962 |
| Robson, Lottie Kate [I24086177374] | 2 Jan 1887 | 1979 |
| Robson, Edna Georgina [I24086177401] | 17 Jun 1888 | 3 May 1950 |
| Robson, Eleanor Muriel [I24086177368] | 20 Dec 1892 | 8 Aug 1954 |
| Robson, Mabel B [I260084664550] |
Media
Pedigree
-
Bell, John Robert [I24661238980]
-
Carter, Isabella Ann [I24661241818]
-
Bell, Sarah Jane
-
ROBSON, George [I24086177340]
- Robson, George Frederick [I24086177353]
- Robson, Mabel Bernice [I24086177364]
- Robson, Arthur James Stanley [I24086177394]
- Robson, Ruth Isabel [I82203414]
- Robson, Frederick Lionel [I24086177359]
- Robson, Frank Donald [I24086177379]
- Robson, Lottie Kate [I24086177374]
- Robson, Edna Georgina [I24086177401]
- Robson, Eleanor Muriel [I24086177368]
- Robson, Mabel B [I260084664550]
-
ROBSON, George [I24086177340]
-
Bell, Sarah Jane
-
Carter, Isabella Ann [I24661241818]