McVicar, Dugald Dunbar 1a 2 3 4
| Birth Name | McVicar, Dugald Dunbar 2 3 4 |
| Gramps ID | I260057932775 |
| Gender | male |
| Age at Death | 73 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 Aug 1851 | Grenoch,Scotland | ||
|
|
||||
| Birth | 20 Aug 1855 | New South Wales, Australia | ||
|
|
||||
| Death | 20 Dec 1928 | RPA Camperdown NSW | ||
|
|
||||
| Burial | Sydney, New South Wales, Australia | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McVICAR, Dugald [I260057932764] | 17 Jan 1829 | 3 Nov 1888 | |
| Mother | Crawley, Elizabeth Betsy [I24654043913] | 12 Jan 1831 | 13 May 1898 | |
| Sister | MCVICAR, CAROLINE EMANUEL [I260057932769] | 16 Jan 1853 | 2 September 1885 | |
| McVicar, Dugald Dunbar | 20 Aug 1855 | 20 Dec 1928 | ||
| Brother | MCVICAR, JAMES CAMERON [I260057932773] | 26 Oct 1855 | 28 Apr 1938 | |
| Brother | MCVICAR, THOMAS [I260057932777] | 10 Jul 1860 | 21 Nov 1939 | |
| Sister | MCVICAR, CHRISTINA [I260057932779] | 16 Nov 1862 | 29 Apr 1903 | |
| Sister | MCVICAR, MATILDA [I260057932781] | 31 Dec 1864 | 21 Jul 1945 | |
| Brother | MCVICAR, DAVID [I260057932784] | Apr 1868 | 6 May 1876 | |
| Brother | MCVICAR, DONALD [I260057932786] | 17 march 1870 | 25 june 1936 | |
| Sister | MCVICAR, ELIZABETH EMMA [I260057932788] | 21 Oct 1872 | 1962 |
Families
Family of McVicar, Dugald Dunbar and Buchanan, Jane [F0067] |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Buchanan, Jane [I260057959809] ( * 28 Sep 1861 + 1 Jun 1926 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mcvicar, James Duncan [I260057959813] | 19 Jun 1886 | 15 Feb 1946 |
| MacVicar, John E. [I260057959824] | 1888 | UNKNOWN |
| McVicar, Albert William [I260057959812] | 19 Sep 1888 | Oct 1986 |
| Mc Vicar, Herbert Dugald [I260057959811] | 29 Aug 1890 | May 1950 |
| Mc Vicar, Herbert Dugald [I260057959821] | 29 Aug 1890 | May 1950 |
| McVicar, Jane [I260057959814] | 19 Oct 1892 | 30 Oct 1974 |
| McVicar, Margaret [I260057959810] | 30 Sep 1895 | 25 Jun 1919 |
| McVicar, Isabel [I260057959815] | 21 Nov 1898 | 1966 |
| McVicar, Jessica “Jessie” Mary [I260057959818] | 19 Jan 1900 | 23 Apr 1965 |
| McVicar, Elizabeth Agnes [I260057959819] | 17 May 1903 | 10 Jun 1975 |
| McVicar, William [I260182771346] |
Pedigree
-
McVICAR, Dugald [I260057932764]
-
Crawley, Elizabeth Betsy [I24654043913]
- MCVICAR, CAROLINE EMANUEL [I260057932769]
-
McVicar, Dugald Dunbar
-
Buchanan, Jane [I260057959809]
- Mcvicar, James Duncan [I260057959813]
- MacVicar, John E. [I260057959824]
- McVicar, Albert William [I260057959812]
- Mc Vicar, Herbert Dugald [I260057959811]
- Mc Vicar, Herbert Dugald [I260057959821]
- McVicar, Jane [I260057959814]
- McVicar, Margaret [I260057959810]
- McVicar, Isabel [I260057959815]
- McVicar, Jessica “Jessie” Mary [I260057959818]
- McVicar, Elizabeth Agnes [I260057959819]
- McVicar, William [I260182771346]
-
Buchanan, Jane [I260057959809]
- MCVICAR, JAMES CAMERON [I260057932773]
- MCVICAR, THOMAS [I260057932777]
- MCVICAR, CHRISTINA [I260057932779]
- MCVICAR, MATILDA [I260057932781]
- MCVICAR, DAVID [I260057932784]
- MCVICAR, DONALD [I260057932786]
- MCVICAR, ELIZABETH EMMA [I260057932788]
-
Crawley, Elizabeth Betsy [I24654043913]