Buchanan, Jane 1a 2
| Birth Name | Buchanan, Jane 2 |
| Gramps ID | I260057959809 |
| Gender | female |
| Age at Death | 64 years, 8 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 28 Sep 1861 | County Tyrone IRELAND | ||
|
|
||||
| Death | 1 Jun 1926 | Sydney | ||
|
|
||||
Families
Family of McVicar, Dugald Dunbar and Buchanan, Jane [F0067] |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | McVicar, Dugald Dunbar [I260057932775] ( * 20 Aug 1855 + 20 Dec 1928 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mcvicar, James Duncan [I260057959813] | 19 Jun 1886 | 15 Feb 1946 |
| MacVicar, John E. [I260057959824] | 1888 | UNKNOWN |
| McVicar, Albert William [I260057959812] | 19 Sep 1888 | Oct 1986 |
| Mc Vicar, Herbert Dugald [I260057959811] | 29 Aug 1890 | May 1950 |
| Mc Vicar, Herbert Dugald [I260057959821] | 29 Aug 1890 | May 1950 |
| McVicar, Jane [I260057959814] | 19 Oct 1892 | 30 Oct 1974 |
| McVicar, Margaret [I260057959810] | 30 Sep 1895 | 25 Jun 1919 |
| McVicar, Isabel [I260057959815] | 21 Nov 1898 | 1966 |
| McVicar, Jessica “Jessie” Mary [I260057959818] | 19 Jan 1900 | 23 Apr 1965 |
| McVicar, Elizabeth Agnes [I260057959819] | 17 May 1903 | 10 Jun 1975 |
| McVicar, William [I260182771346] |
Pedigree
-
-
Buchanan, Jane
-
McVicar, Dugald Dunbar [I260057932775]
- Mcvicar, James Duncan [I260057959813]
- MacVicar, John E. [I260057959824]
- McVicar, Albert William [I260057959812]
- Mc Vicar, Herbert Dugald [I260057959811]
- Mc Vicar, Herbert Dugald [I260057959821]
- McVicar, Jane [I260057959814]
- McVicar, Margaret [I260057959810]
- McVicar, Isabel [I260057959815]
- McVicar, Jessica “Jessie” Mary [I260057959818]
- McVicar, Elizabeth Agnes [I260057959819]
- McVicar, William [I260182771346]
-
McVicar, Dugald Dunbar [I260057932775]
-
Buchanan, Jane