MCVICAR, ELIZABETH EMMA 1a

Birth Name MCVICAR, ELIZABETH EMMA
Gramps ID I260057932788
Gender female
Age at Death 89 years, 2 months, 11 days

Events

Event Date Place Description Sources
Birth 21 Oct 1872 CARCOAR NSW AUSTRALIA    
Death 1962 MARRICKVILLE NSW AUSTRALIA    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father McVICAR, Dugald [I260057932764]17 Jan 18293 Nov 1888
Mother Crawley, Elizabeth Betsy [I24654043913]12 Jan 183113 May 1898
    Sister     MCVICAR, CAROLINE EMANUEL [I260057932769] 16 Jan 1853 2 September 1885
    Brother     McVicar, Dugald Dunbar [I260057932775] 20 Aug 1855 20 Dec 1928
    Brother     MCVICAR, JAMES CAMERON [I260057932773] 26 Oct 1855 28 Apr 1938
    Brother     MCVICAR, THOMAS [I260057932777] 10 Jul 1860 21 Nov 1939
    Sister     MCVICAR, CHRISTINA [I260057932779] 16 Nov 1862 29 Apr 1903
    Sister     MCVICAR, MATILDA [I260057932781] 31 Dec 1864 21 Jul 1945
    Brother     MCVICAR, DAVID [I260057932784] Apr 1868 6 May 1876
    Brother     MCVICAR, DONALD [I260057932786] 17 march 1870 25 june 1936
         MCVICAR, ELIZABETH EMMA 21 Oct 1872 1962

Media

×
❮ ❯
1/1 - emma_Ferris