McVICAR, Dugald 1a
| Birth Name | McVICAR, Dugald |
| Gramps ID | I260057932764 |
| Gender | male |
| Age at Death | 59 years, 9 months, 17 days |
Notes
GEDCOM import
Records not imported into INDI (individual) Gramps ID I260057932764:
Line ignored as not understood Line 50458: 2 _CROP
Line ignored as not understood Line 50459: 3 _LEFT 122
Line ignored as not understood Line 50460: 3 _TOP 144
Line ignored as not understood Line 50461: 3 _WDTH 236
Line ignored as not understood Line 50462: 3 _HGHT 236
Line ignored as not understood Line 50463: 3 _TYPE primary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 17 Jan 1829 | Argyll, Scotland | ||
|
|
||||
| Death | 3 Nov 1888 | Trunkey Creek, New South Wales, Australia | ||
|
|
||||
| Occupation | Innkeeper | |||
|
|
||||
Families
Family of McVICAR, Dugald and Crawley, Elizabeth Betsy [F0541] |
||||||||||||||||||||||||||||||||
| Married | Wife | Crawley, Elizabeth Betsy [I24654043913] ( * 12 Jan 1831 + 13 May 1898 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MCVICAR, CAROLINE EMANUEL [I260057932769] | 16 Jan 1853 | 2 September 1885 |
| McVicar, Dugald Dunbar [I260057932775] | 20 Aug 1855 | 20 Dec 1928 |
| MCVICAR, JAMES CAMERON [I260057932773] | 26 Oct 1855 | 28 Apr 1938 |
| MCVICAR, THOMAS [I260057932777] | 10 Jul 1860 | 21 Nov 1939 |
| MCVICAR, CHRISTINA [I260057932779] | 16 Nov 1862 | 29 Apr 1903 |
| MCVICAR, MATILDA [I260057932781] | 31 Dec 1864 | 21 Jul 1945 |
| MCVICAR, DAVID [I260057932784] | Apr 1868 | 6 May 1876 |
| MCVICAR, DONALD [I260057932786] | 17 march 1870 | 25 june 1936 |
| MCVICAR, ELIZABETH EMMA [I260057932788] | 21 Oct 1872 | 1962 |
Pedigree
-
-
McVICAR, Dugald
-
Crawley, Elizabeth Betsy [I24654043913]
- MCVICAR, CAROLINE EMANUEL [I260057932769]
- McVicar, Dugald Dunbar [I260057932775]
- MCVICAR, JAMES CAMERON [I260057932773]
- MCVICAR, THOMAS [I260057932777]
- MCVICAR, CHRISTINA [I260057932779]
- MCVICAR, MATILDA [I260057932781]
- MCVICAR, DAVID [I260057932784]
- MCVICAR, DONALD [I260057932786]
- MCVICAR, ELIZABETH EMMA [I260057932788]
-
Crawley, Elizabeth Betsy [I24654043913]
-
McVICAR, Dugald